← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 19 | 6 | 3 | 0 | 0 | 2 | 8-18 | 3-7 | 0-0 |
| 32 | 17 | 8 | 6 | 1 | 2 | 2 | 7-13 | 2-4 | 1-1 |
| 31 | 8 | 2 | 2 | 1 | 0 | 2 | 3-9 | 2-7 | 0-0 |
| 29 | 9 | 9 | 4 | 2 | 0 | 3 | 3-14 | 1-4 | 2-4 |
| 29 | 23 | 3 | 3 | 1 | 0 | 1 | 8-14 | 3-7 | 4-4 |
| 26 | 9 | 14 | 1 | 1 | 4 | 0 | 3-5 | 0-0 | 3-4 |
| 26 | 11 | 7 | 0 | 0 | 1 | 2 | 4-12 | 1-4 | 2-2 |
| 16 | 6 | 4 | 3 | 1 | 0 | 1 | 3-5 | 0-0 | 0-0 |
| 12 | 0 | 3 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 15 | 6 | 1 | 3 | 0 | 3 | 6-15 | 1-5 | 2-2 |
| 35 | 29 | 7 | 4 | 0 | 0 | 3 | 9-26 | 2-6 | 9-11 |
| 31 | 16 | 11 | 2 | 2 | 0 | 1 | 6-16 | 2-7 | 2-3 |
| 29 | 5 | 4 | 2 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 27 | 4 | 10 | 1 | 2 | 0 | 0 | 2-5 | 0-0 | 0-0 |
| 27 | 10 | 1 | 3 | 1 | 0 | 1 | 4-11 | 2-6 | 0-0 |
| 19 | 2 | 2 | 1 | 0 | 1 | 0 | 1-4 | 0-3 | 0-0 |
| 17 | 5 | 6 | 1 | 0 | 0 | 2 | 2-7 | 1-3 | 0-0 |
| 14 | 0 | 3 | 1 | 0 | 1 | 1 | 0-3 | 0-1 | 0-0 |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
MIN vs BOS — Courtside