← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 14 | 1 | 8 | 2 | 0 | 3 | 4-9 | 1-4 | 5-8 |
| 31 | 5 | 6 | 2 | 3 | 0 | 0 | 2-10 | 1-7 | 0-0 |
| 29 | 13 | 5 | 2 | 3 | 2 | 3 | 5-12 | 1-3 | 2-3 |
| 29 | 11 | 1 | 4 | 0 | 0 | 2 | 4-9 | 1-6 | 2-2 |
| 29 | 11 | 3 | 6 | 0 | 2 | 0 | 5-10 | 1-3 | 0-0 |
| 29 | 25 | 3 | 1 | 0 | 0 | 1 | 9-18 | 7-13 | 0-0 |
| 26 | 18 | 5 | 0 | 3 | 0 | 3 | 8-10 | 2-4 | 0-0 |
| 17 | 3 | 3 | 1 | 1 | 0 | 1 | 1-2 | 1-1 | 0-0 |
| 15 | 13 | 1 | 1 | 0 | 0 | 1 | 5-9 | 3-6 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 14 | 0 | 6 | 0 | 0 | 1 | 6-11 | 2-4 | 0-0 |
| 29 | 9 | 2 | 0 | 0 | 0 | 4 | 3-7 | 1-3 | 2-2 |
| 28 | 16 | 6 | 4 | 2 | 0 | 2 | 5-9 | 3-3 | 3-3 |
| 28 | 23 | 0 | 4 | 1 | 0 | 2 | 9-19 | 2-5 | 3-3 |
| 26 | 26 | 16 | 3 | 1 | 0 | 2 | 9-13 | 1-2 | 7-7 |
| 23 | 8 | 3 | 4 | 1 | 0 | 1 | 4-6 | 0-1 | 0-0 |
| 20 | 12 | 1 | 0 | 0 | 0 | 1 | 4-6 | 3-4 | 1-2 |
| 17 | 10 | 10 | 1 | 0 | 2 | 0 | 5-5 | 0-0 | 0-0 |
| 16 | 8 | 2 | 8 | 1 | 0 | 0 | 3-7 | 2-4 | 0-0 |
| 8 | 8 | 6 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 2-2 |
| 5 | 11 | 1 | 1 | 0 | 0 | 0 | 4-4 | 3-3 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
WAS vs NYK — Courtside