← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 23 | 6 | 14 | 0 | 0 | 3 | 7-17 | 2-7 | 7-8 |
| 30 | 16 | 5 | 2 | 0 | 0 | 1 | 5-8 | 4-6 | 2-2 |
| 29 | 9 | 3 | 3 | 1 | 0 | 1 | 3-12 | 2-10 | 1-1 |
| 27 | 13 | 3 | 2 | 0 | 0 | 1 | 5-14 | 1-5 | 2-2 |
| 25 | 18 | 13 | 1 | 0 | 0 | 2 | 7-13 | 4-7 | 0-0 |
| 25 | 3 | 3 | 1 | 3 | 0 | 1 | 1-6 | 1-4 | 0-0 |
| 19 | 7 | 2 | 1 | 0 | 0 | 0 | 3-8 | 1-4 | 0-2 |
| 19 | 16 | 5 | 1 | 0 | 0 | 0 | 8-10 | 0-1 | 0-1 |
| 18 | 2 | 2 | 4 | 1 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 11 | 2 | 2 | 2 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 22 | 14 | 14 | 2 | 1 | 5 | 10-18 | 2-8 | 0-0 |
| 31 | 22 | 2 | 7 | 1 | 0 | 2 | 9-18 | 4-9 | 0-0 |
| 29 | 15 | 6 | 2 | 0 | 0 | 1 | 5-7 | 1-3 | 4-4 |
| 28 | 12 | 3 | 4 | 0 | 0 | 0 | 4-7 | 2-4 | 2-2 |
| 28 | 19 | 2 | 3 | 2 | 0 | 0 | 7-10 | 5-7 | 0-0 |
| 26 | 13 | 3 | 3 | 0 | 1 | 0 | 5-8 | 1-2 | 2-2 |
| 22 | 6 | 4 | 1 | 0 | 0 | 0 | 1-5 | 1-5 | 3-3 |
| 20 | 14 | 6 | 3 | 0 | 0 | 0 | 6-13 | 1-5 | 1-2 |
| 11 | 5 | 0 | 0 | 1 | 1 | 0 | 2-3 | 1-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs DEN — Courtside