← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 11 | 2 | 2 | 1 | 0 | 2 | 5-11 | 1-3 | 0-0 |
| 33 | 26 | 10 | 7 | 3 | 0 | 3 | 10-19 | 3-7 | 3-6 |
| 27 | 5 | 5 | 3 | 0 | 1 | 0 | 2-3 | 1-1 | 0-0 |
| 25 | 5 | 11 | 3 | 0 | 0 | 1 | 1-1 | 0-0 | 3-4 |
| 24 | 20 | 2 | 1 | 0 | 1 | 2 | 7-12 | 3-8 | 3-4 |
| 23 | 11 | 1 | 0 | 0 | 0 | 0 | 4-10 | 3-6 | 0-0 |
| 22 | 8 | 2 | 1 | 0 | 0 | 1 | 3-8 | 2-6 | 0-0 |
| 21 | 7 | 3 | 0 | 1 | 2 | 2 | 2-3 | 1-2 | 2-3 |
| 17 | 8 | 5 | 2 | 0 | 0 | 1 | 3-6 | 2-5 | 0-0 |
| 16 | 7 | 1 | 1 | 1 | 0 | 3 | 2-5 | 0-1 | 3-4 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 24 | 3 | 2 | 0 | 0 | 2 | 9-17 | 3-6 | 3-7 |
| 35 | 14 | 4 | 7 | 2 | 1 | 3 | 4-17 | 2-5 | 4-5 |
| 33 | 18 | 4 | 6 | 0 | 0 | 1 | 6-13 | 4-11 | 2-2 |
| 32 | 12 | 5 | 3 | 1 | 0 | 2 | 6-8 | 0-0 | 0-2 |
| 27 | 11 | 7 | 4 | 1 | 0 | 1 | 4-9 | 2-6 | 1-2 |
| 23 | 12 | 8 | 3 | 1 | 1 | 1 | 5-9 | 2-5 | 0-0 |
| 19 | 8 | 2 | 0 | 1 | 1 | 0 | 3-6 | 2-5 | 0-0 |
| 16 | 2 | 2 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 9 | 4 | 2 | 2 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
MIL vs PHX — Courtside