← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 22 | 13 | 4 | 1 | 0 | 2 | 9-19 | 1-4 | 3-4 |
| 36 | 25 | 5 | 4 | 0 | 0 | 4 | 9-15 | 1-4 | 6-6 |
| 27 | 16 | 5 | 0 | 1 | 2 | 0 | 7-12 | 0-0 | 2-4 |
| 27 | 16 | 3 | 7 | 0 | 1 | 1 | 4-10 | 3-7 | 5-5 |
| 25 | 8 | 0 | 1 | 1 | 0 | 0 | 3-10 | 1-5 | 1-1 |
| 24 | 20 | 9 | 4 | 0 | 0 | 3 | 7-11 | 0-1 | 6-6 |
| 21 | 4 | 8 | 2 | 0 | 4 | 2 | 2-5 | 0-2 | 0-0 |
| 18 | 8 | 5 | 3 | 1 | 1 | 1 | 3-5 | 0-1 | 2-2 |
| 13 | 6 | 3 | 1 | 0 | 0 | 1 | 2-4 | 0-2 | 2-2 |
| 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 13 | 6 | 7 | 0 | 0 | 0 | 5-7 | 1-3 | 2-2 |
| 37 | 19 | 5 | 4 | 1 | 0 | 0 | 5-13 | 2-4 | 7-7 |
| 36 | 15 | 4 | 5 | 5 | 1 | 2 | 6-13 | 1-5 | 2-2 |
| 35 | 15 | 0 | 3 | 0 | 0 | 3 | 5-15 | 0-4 | 5-6 |
| 33 | 25 | 7 | 4 | 0 | 5 | 2 | 7-20 | 4-14 | 7-8 |
| 25 | 9 | 5 | 2 | 1 | 1 | 0 | 4-8 | 0-2 | 1-1 |
| 18 | 12 | 6 | 4 | 1 | 1 | 1 | 3-14 | 1-8 | 5-5 |
| 11 | 8 | 6 | 0 | 0 | 0 | 0 | 4-6 | 0-0 | 0-0 |
PHI vs UTA — Courtside