← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 21 | 4 | 4 | 1 | 0 | 1 | 8-10 | 5-7 | 0-0 |
| 29 | 14 | 2 | 5 | 1 | 0 | 1 | 6-14 | 0-2 | 2-3 |
| 28 | 25 | 1 | 7 | 1 | 0 | 1 | 8-13 | 2-4 | 7-9 |
| 25 | 5 | 2 | 0 | 0 | 0 | 0 | 2-7 | 1-3 | 0-0 |
| 21 | 9 | 3 | 1 | 0 | 0 | 0 | 3-4 | 1-1 | 2-3 |
| 20 | 9 | 2 | 2 | 1 | 1 | 0 | 3-5 | 1-2 | 2-2 |
| 19 | 11 | 4 | 4 | 0 | 0 | 4 | 5-10 | 0-5 | 1-1 |
| 18 | 6 | 2 | 4 | 0 | 1 | 1 | 2-4 | 2-3 | 0-0 |
| 17 | 4 | 2 | 8 | 1 | 0 | 0 | 2-8 | 0-2 | 0-0 |
| 16 | 6 | 4 | 2 | 0 | 0 | 1 | 2-5 | 1-2 | 1-1 |
| 13 | 9 | 0 | 1 | 0 | 0 | 0 | 3-5 | 3-4 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 24 | 4 | 3 | 0 | 0 | 0 | 9-13 | 1-4 | 5-5 |
| 27 | 10 | 7 | 2 | 1 | 0 | 1 | 4-10 | 0-5 | 2-2 |
| 26 | 20 | 8 | 6 | 1 | 5 | 2 | 8-18 | 1-4 | 3-3 |
| 26 | 14 | 3 | 7 | 1 | 0 | 3 | 6-16 | 2-5 | 0-0 |
| 25 | 24 | 4 | 4 | 0 | 0 | 0 | 10-12 | 2-3 | 2-2 |
| 23 | 12 | 4 | 1 | 0 | 0 | 0 | 4-8 | 2-4 | 2-3 |
| 22 | 9 | 8 | 4 | 0 | 1 | 0 | 4-6 | 0-0 | 1-2 |
| 21 | 5 | 9 | 1 | 0 | 0 | 2 | 2-4 | 1-2 | 0-0 |
| 18 | 6 | 0 | 3 | 2 | 0 | 1 | 2-4 | 2-3 | 0-0 |
| 17 | 6 | 1 | 2 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
IND vs SAS — Courtside