← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 14 | 5 | 3 | 1 | 0 | 4 | 6-12 | 2-6 | 0-0 |
| 27 | 21 | 4 | 4 | 1 | 0 | 3 | 6-12 | 1-3 | 8-9 |
| 25 | 17 | 2 | 2 | 1 | 3 | 3 | 7-11 | 2-5 | 1-1 |
| 25 | 3 | 3 | 1 | 2 | 0 | 2 | 1-5 | 0-0 | 1-2 |
| 24 | 6 | 8 | 3 | 1 | 2 | 0 | 2-9 | 1-4 | 1-2 |
| 20 | 6 | 1 | 3 | 2 | 2 | 0 | 3-9 | 0-2 | 0-0 |
| 19 | 16 | 6 | 2 | 2 | 1 | 1 | 6-8 | 3-3 | 1-1 |
| 18 | 2 | 2 | 2 | 1 | 0 | 0 | 1-6 | 0-5 | 0-0 |
| 18 | 0 | 2 | 0 | 1 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| 17 | 6 | 3 | 1 | 0 | 0 | 0 | 2-7 | 0-4 | 2-2 |
| 8 | 2 | 0 | 1 | 1 | 0 | 2 | 1-2 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 23 | 9 | 2 | 2 | 0 | 2 | 7-14 | 3-8 | 6-8 |
| 34 | 14 | 7 | 4 | 1 | 0 | 1 | 5-10 | 0-0 | 4-4 |
| 32 | 15 | 9 | 10 | 2 | 0 | 6 | 7-11 | 0-1 | 1-4 |
| 30 | 25 | 3 | 6 | 2 | 2 | 0 | 9-15 | 3-5 | 4-5 |
| 25 | 14 | 4 | 4 | 1 | 2 | 3 | 5-10 | 4-7 | 0-0 |
| 25 | 10 | 10 | 2 | 1 | 1 | 2 | 3-9 | 1-3 | 3-3 |
| 19 | 2 | 3 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 16 | 9 | 1 | 2 | 0 | 0 | 3 | 3-6 | 3-4 | 0-0 |
| 14 | 3 | 5 | 2 | 1 | 0 | 1 | 1-2 | 0-0 | 1-4 |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
ATL vs HOU — Courtside