← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 17 | 5 | 8 | 2 | 0 | 3 | 7-19 | 1-6 | 2-4 |
| 36 | 9 | 7 | 2 | 0 | 0 | 1 | 3-7 | 1-2 | 2-2 |
| 35 | 16 | 3 | 1 | 2 | 1 | 4 | 7-13 | 1-6 | 1-2 |
| 29 | 26 | 15 | 1 | 1 | 0 | 4 | 7-16 | 1-3 | 11-13 |
| 24 | 3 | 10 | 0 | 1 | 3 | 2 | 1-2 | 0-0 | 1-5 |
| 22 | 3 | 3 | 1 | 2 | 1 | 0 | 1-5 | 1-4 | 0-0 |
| 22 | 9 | 1 | 2 | 1 | 0 | 0 | 2-5 | 1-2 | 4-4 |
| 19 | 8 | 7 | 5 | 0 | 0 | 1 | 2-4 | 2-4 | 2-2 |
| 13 | 2 | 1 | 2 | 1 | 0 | 2 | 1-5 | 0-2 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 5 | 3 | 3 | 1 | 0 | 4 | 2-9 | 0-1 | 1-1 |
| 26 | 22 | 5 | 2 | 1 | 2 | 3 | 8-13 | 6-9 | 0-0 |
| 25 | 17 | 4 | 1 | 1 | 0 | 0 | 6-10 | 2-4 | 3-3 |
| 25 | 2 | 3 | 2 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 24 | 8 | 6 | 2 | 1 | 0 | 1 | 3-12 | 2-7 | 0-0 |
| 24 | 11 | 2 | 7 | 1 | 2 | 4 | 3-11 | 1-3 | 4-4 |
| 24 | 4 | 4 | 6 | 3 | 2 | 1 | 1-6 | 0-5 | 2-2 |
| 24 | 8 | 4 | 1 | 0 | 0 | 0 | 3-10 | 2-7 | 0-0 |
| 22 | 8 | 7 | 0 | 0 | 0 | 2 | 4-7 | 0-0 | 0-0 |
| 19 | 7 | 2 | 4 | 0 | 0 | 0 | 3-4 | 1-1 | 0-0 |
NYK vs BKN — Courtside