← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 38 | 7 | 11 | 2 | 0 | 1 | 16-28 | 3-7 | 3-3 |
| 34 | 12 | 8 | 2 | 0 | 2 | 0 | 5-9 | 0-1 | 2-2 |
| 33 | 32 | 0 | 4 | 2 | 0 | 0 | 11-18 | 7-11 | 3-3 |
| 32 | 27 | 5 | 7 | 0 | 0 | 1 | 10-20 | 3-6 | 4-6 |
| 24 | 13 | 11 | 4 | 0 | 3 | 1 | 5-11 | 3-3 | 0-0 |
| 20 | 8 | 10 | 0 | 2 | 0 | 2 | 2-3 | 0-0 | 4-4 |
| 16 | 4 | 2 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 |
| 13 | 3 | 3 | 0 | 2 | 1 | 0 | 1-3 | 0-2 | 1-2 |
| 10 | 2 | 2 | 2 | 0 | 0 | 3 | 0-2 | 0-1 | 2-2 |
| 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 30 | 4 | 2 | 0 | 1 | 0 | 11-17 | 3-4 | 5-5 |
| 34 | 12 | 7 | 0 | 0 | 1 | 1 | 3-5 | 0-1 | 6-10 |
| 31 | 20 | 2 | 1 | 0 | 0 | 1 | 7-13 | 4-8 | 2-2 |
| 31 | 11 | 3 | 0 | 0 | 1 | 0 | 4-9 | 3-7 | 0-0 |
| 27 | 11 | 3 | 8 | 1 | 2 | 4 | 4-10 | 2-6 | 1-4 |
| 23 | 13 | 3 | 5 | 0 | 0 | 2 | 6-10 | 0-1 | 1-2 |
| 21 | 9 | 13 | 3 | 1 | 0 | 1 | 4-8 | 0-0 | 1-2 |
| 21 | 8 | 5 | 2 | 1 | 1 | 2 | 3-12 | 0-4 | 2-2 |
| 16 | 4 | 1 | 5 | 0 | 0 | 2 | 1-5 | 0-1 | 2-2 |
PHI vs SAC — Courtside