← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 11 | 8 | 5 | 1 | 0 | 0 | 2-8 | 0-3 | 7-11 |
| 34 | 22 | 4 | 3 | 1 | 0 | 1 | 7-11 | 1-2 | 7-7 |
| 34 | 8 | 7 | 3 | 3 | 0 | 3 | 3-8 | 2-4 | 0-0 |
| 29 | 6 | 3 | 2 | 0 | 1 | 3 | 2-9 | 0-3 | 2-6 |
| 28 | 18 | 8 | 1 | 1 | 0 | 3 | 7-14 | 3-8 | 1-3 |
| 27 | 16 | 1 | 1 | 0 | 0 | 2 | 6-9 | 3-5 | 1-2 |
| 20 | 5 | 0 | 2 | 4 | 0 | 1 | 2-6 | 1-4 | 0-0 |
| 19 | 13 | 6 | 1 | 0 | 1 | 0 | 6-9 | 0-2 | 1-3 |
| 12 | 0 | 2 | 2 | 1 | 0 | 2 | 0-2 | 0-1 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 20 | 6 | 6 | 1 | 0 | 0 | 6-11 | 3-4 | 5-5 |
| 35 | 27 | 5 | 2 | 1 | 0 | 3 | 9-17 | 5-11 | 4-4 |
| 33 | 15 | 5 | 2 | 3 | 0 | 2 | 5-7 | 0-0 | 5-7 |
| 30 | 11 | 3 | 2 | 2 | 0 | 1 | 4-11 | 3-7 | 0-0 |
| 27 | 11 | 11 | 4 | 0 | 1 | 4 | 5-5 | 0-0 | 1-2 |
| 24 | 8 | 0 | 2 | 2 | 0 | 1 | 4-10 | 0-2 | 0-0 |
| 23 | 3 | 5 | 0 | 1 | 1 | 1 | 0-6 | 0-4 | 3-4 |
| 17 | 5 | 0 | 3 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 |
| 16 | 5 | 5 | 0 | 1 | 0 | 4 | 2-5 | 1-2 | 0-0 |
LAC vs NOP — Courtside