← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 14 | 3 | 8 | 0 | 1 | 1 | 4-9 | 1-3 | 5-6 |
| 38 | 40 | 9 | 10 | 1 | 0 | 5 | 12-25 | 7-17 | 9-14 |
| 34 | 30 | 5 | 2 | 1 | 1 | 2 | 13-14 | 2-2 | 2-3 |
| 34 | 16 | 4 | 2 | 0 | 3 | 1 | 8-10 | 0-0 | 0-0 |
| 34 | 5 | 3 | 4 | 2 | 0 | 1 | 2-7 | 1-5 | 0-0 |
| 21 | 8 | 3 | 0 | 0 | 1 | 0 | 3-4 | 2-2 | 0-0 |
| 18 | 5 | 1 | 1 | 1 | 0 | 3 | 2-3 | 1-2 | 0-0 |
| 14 | 1 | 3 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 1-4 |
| 10 | 5 | 3 | 2 | 1 | 1 | 0 | 2-4 | 1-1 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 26 | 11 | 4 | 2 | 0 | 0 | 11-19 | 0-1 | 4-4 |
| 38 | 18 | 6 | 4 | 2 | 0 | 4 | 7-11 | 2-5 | 2-3 |
| 38 | 18 | 5 | 4 | 0 | 0 | 0 | 7-15 | 3-8 | 1-2 |
| 37 | 27 | 4 | 10 | 1 | 0 | 2 | 10-15 | 1-2 | 6-6 |
| 32 | 10 | 6 | 1 | 1 | 1 | 2 | 4-13 | 0-3 | 2-2 |
| 27 | 11 | 2 | 3 | 2 | 0 | 3 | 4-12 | 3-8 | 0-0 |
| 14 | 3 | 2 | 0 | 2 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAL vs HOU — Courtside