← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 11 | 5 | 4 | 0 | 0 | 0 | 5-12 | 0-3 | 1-2 |
| 29 | 25 | 8 | 1 | 2 | 0 | 4 | 9-12 | 4-6 | 3-3 |
| 29 | 4 | 2 | 3 | 2 | 0 | 1 | 2-6 | 0-3 | 0-2 |
| 29 | 13 | 1 | 6 | 1 | 0 | 0 | 6-12 | 1-3 | 0-0 |
| 26 | 6 | 1 | 3 | 1 | 0 | 2 | 2-6 | 2-4 | 0-0 |
| 24 | 18 | 7 | 2 | 0 | 1 | 1 | 6-11 | 0-3 | 6-6 |
| 23 | 13 | 3 | 1 | 2 | 0 | 1 | 6-10 | 1-2 | 0-0 |
| 19 | 10 | 6 | 1 | 1 | 1 | 4 | 5-7 | 0-0 | 0-0 |
| 15 | 3 | 2 | 2 | 0 | 0 | 1 | 1-6 | 1-4 | 0-0 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 5 | 4 | 0 | 0 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 23 | 7 | 5 | 3 | 1 | 1 | 7-17 | 4-12 | 5-6 |
| 35 | 25 | 5 | 4 | 2 | 0 | 2 | 10-21 | 5-10 | 0-0 |
| 30 | 17 | 4 | 11 | 1 | 0 | 6 | 7-12 | 3-7 | 0-0 |
| 28 | 14 | 4 | 3 | 0 | 1 | 2 | 6-8 | 0-0 | 2-2 |
| 26 | 7 | 3 | 3 | 5 | 0 | 2 | 2-4 | 1-2 | 2-2 |
| 25 | 9 | 8 | 0 | 0 | 1 | 1 | 4-8 | 1-3 | 0-0 |
| 19 | 14 | 2 | 2 | 1 | 0 | 0 | 2-4 | 1-1 | 9-9 |
| 19 | 4 | 6 | 1 | 0 | 3 | 1 | 2-3 | 0-0 | 0-0 |
| 18 | 11 | 1 | 3 | 0 | 0 | 3 | 4-6 | 1-2 | 2-2 |
LAC vs NOP — Courtside