← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 41 | 4 | 3 | 1 | 0 | 5 | 17-31 | 4-9 | 3-4 |
| 28 | 14 | 3 | 6 | 3 | 1 | 5 | 4-9 | 0-2 | 6-7 |
| 25 | 7 | 5 | 2 | 1 | 0 | 0 | 3-6 | 1-2 | 0-0 |
| 25 | 17 | 2 | 2 | 0 | 1 | 3 | 6-13 | 5-10 | 0-0 |
| 24 | 4 | 8 | 3 | 0 | 2 | 0 | 1-5 | 0-2 | 2-2 |
| 23 | 7 | 3 | 4 | 1 | 1 | 3 | 2-6 | 1-3 | 2-4 |
| 20 | 8 | 6 | 3 | 2 | 0 | 2 | 3-9 | 1-4 | 1-3 |
| 20 | 0 | 2 | 1 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 15 | 5 | 4 | 1 | 0 | 0 | 1 | 1-6 | 1-5 | 2-2 |
| 13 | 3 | 5 | 1 | 1 | 0 | 3 | 1-2 | 0-1 | 1-2 |
| 10 | 5 | 4 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 1-2 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 21 | 12 | 0 | 1 | 2 | 3 | 9-12 | 0-0 | 3-4 |
| 27 | 21 | 1 | 8 | 4 | 0 | 2 | 7-10 | 1-2 | 6-7 |
| 27 | 23 | 9 | 6 | 3 | 0 | 1 | 7-13 | 3-5 | 6-7 |
| 26 | 17 | 2 | 3 | 1 | 1 | 1 | 7-15 | 3-7 | 0-0 |
| 26 | 9 | 3 | 7 | 1 | 0 | 1 | 3-7 | 3-6 | 0-0 |
| 25 | 18 | 3 | 2 | 0 | 0 | 3 | 6-12 | 3-7 | 3-3 |
| 22 | 8 | 3 | 6 | 1 | 0 | 2 | 3-6 | 0-1 | 2-2 |
| 20 | 8 | 3 | 0 | 3 | 0 | 1 | 2-4 | 2-4 | 2-4 |
| 10 | 9 | 2 | 0 | 0 | 0 | 0 | 3-7 | 2-4 | 1-1 |
| 9 | 2 | 7 | 0 | 0 | 1 | 0 | 1-4 | 0-0 | 0-0 |
| 7 | 7 | 1 | 0 | 0 | 1 | 1 | 3-4 | 1-2 | 0-0 |
| 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 4 | 0 | 3 | 1 | 0 | 2 | 1-1 | 0-0 | 2-2 |
UTA vs MIN — Courtside