← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 25 | 13 | 3 | 1 | 2 | 1 | 8-17 | 4-8 | 5-6 |
| 36 | 24 | 2 | 1 | 0 | 1 | 3 | 9-15 | 3-9 | 3-3 |
| 32 | 15 | 4 | 4 | 2 | 1 | 3 | 6-12 | 1-5 | 2-2 |
| 31 | 13 | 3 | 1 | 2 | 0 | 1 | 5-9 | 3-5 | 0-1 |
| 29 | 20 | 11 | 11 | 0 | 1 | 7 | 8-12 | 0-0 | 4-5 |
| 25 | 5 | 6 | 6 | 1 | 0 | 3 | 2-4 | 1-2 | 0-0 |
| 19 | 9 | 3 | 7 | 0 | 0 | 0 | 3-6 | 1-2 | 2-2 |
| 12 | 7 | 6 | 3 | 0 | 1 | 1 | 2-5 | 0-0 | 3-3 |
| 11 | 8 | 1 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 2-2 |
| 5 | 4 | 0 | 0 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 15 | 0 | 0 | 1 | 0 | 1 | 5-11 | 1-3 | 4-5 |
| 25 | 17 | 4 | 1 | 2 | 1 | 0 | 6-11 | 1-4 | 4-5 |
| 25 | 20 | 3 | 4 | 0 | 1 | 0 | 8-12 | 3-4 | 1-2 |
| 25 | 13 | 0 | 4 | 1 | 0 | 0 | 4-5 | 2-3 | 3-4 |
| 23 | 7 | 4 | 0 | 3 | 0 | 4 | 2-5 | 1-3 | 2-2 |
| 23 | 11 | 2 | 2 | 0 | 0 | 0 | 4-7 | 3-5 | 0-0 |
| 23 | 10 | 1 | 5 | 0 | 0 | 2 | 3-7 | 2-4 | 2-2 |
| 21 | 10 | 1 | 8 | 1 | 0 | 2 | 2-4 | 1-2 | 5-5 |
| 20 | 4 | 2 | 2 | 2 | 2 | 4 | 1-5 | 0-3 | 2-3 |
| 19 | 10 | 3 | 0 | 0 | 0 | 0 | 3-7 | 2-4 | 2-2 |
| 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
NYK vs MEM — Courtside