← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 8 | 3 | 1 | 0 | 0 | 0 | 3-11 | 0-6 | 2-2 |
| 32 | 32 | 11 | 5 | 0 | 1 | 5 | 9-21 | 1-6 | 13-16 |
| 32 | 15 | 3 | 8 | 2 | 0 | 1 | 5-13 | 4-8 | 1-2 |
| 30 | 17 | 2 | 1 | 1 | 0 | 0 | 7-11 | 3-7 | 0-0 |
| 26 | 9 | 3 | 5 | 0 | 1 | 4 | 4-8 | 1-3 | 0-0 |
| 25 | 28 | 13 | 2 | 1 | 2 | 2 | 10-19 | 3-5 | 5-6 |
| 21 | 2 | 10 | 2 | 0 | 2 | 1 | 1-2 | 0-0 | 0-0 |
| 18 | 8 | 4 | 4 | 0 | 0 | 0 | 3-8 | 2-5 | 0-0 |
| 14 | 6 | 2 | 0 | 1 | 1 | 0 | 2-5 | 2-4 | 0-0 |
| 10 | 2 | 1 | 4 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 17 | 7 | 4 | 1 | 3 | 0 | 6-10 | 2-4 | 3-3 |
| 33 | 10 | 7 | 2 | 1 | 1 | 1 | 4-11 | 2-4 | 0-0 |
| 26 | 15 | 3 | 1 | 1 | 0 | 1 | 6-13 | 1-5 | 2-2 |
| 23 | 18 | 8 | 3 | 0 | 1 | 1 | 7-18 | 0-0 | 4-5 |
| 21 | 11 | 2 | 1 | 0 | 1 | 0 | 4-8 | 1-4 | 2-2 |
| 20 | 7 | 5 | 10 | 1 | 0 | 2 | 3-5 | 0-0 | 1-2 |
| 20 | 8 | 2 | 1 | 1 | 0 | 2 | 3-3 | 2-2 | 0-0 |
| 20 | 13 | 0 | 6 | 2 | 0 | 2 | 5-7 | 0-0 | 3-3 |
| 19 | 10 | 1 | 1 | 1 | 1 | 1 | 4-8 | 2-3 | 0-0 |
| 13 | 10 | 3 | 1 | 1 | 0 | 1 | 4-6 | 2-4 | 0-0 |
| 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
POR vs IND — Courtside