← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 17 | 7 | 3 | 2 | 0 | 3 | 7-16 | 3-7 | 0-0 |
| 29 | 26 | 3 | 2 | 0 | 2 | 1 | 9-16 | 5-9 | 3-4 |
| 28 | 6 | 3 | 3 | 3 | 2 | 0 | 3-6 | 0-1 | 0-0 |
| 26 | 20 | 3 | 6 | 3 | 0 | 0 | 8-9 | 0-0 | 4-5 |
| 23 | 10 | 7 | 2 | 1 | 0 | 1 | 5-9 | 0-2 | 0-0 |
| 23 | 13 | 3 | 4 | 0 | 0 | 3 | 4-9 | 3-7 | 2-2 |
| 22 | 11 | 2 | 1 | 1 | 1 | 3 | 2-6 | 0-2 | 7-8 |
| 21 | 9 | 4 | 2 | 5 | 0 | 3 | 4-7 | 0-1 | 1-3 |
| 14 | 6 | 7 | 2 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 |
| 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 5 | 0 | 2 | 1 | 1 | 0 | 2 | 0-2 | 0-2 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 13 | 3 | 6 | 1 | 2 | 6 | 4-14 | 2-5 | 3-4 |
| 27 | 12 | 7 | 3 | 1 | 0 | 2 | 5-6 | 0-1 | 2-2 |
| 23 | 6 | 4 | 2 | 1 | 1 | 3 | 2-5 | 0-1 | 2-2 |
| 23 | 4 | 6 | 1 | 0 | 1 | 2 | 2-6 | 0-0 | 0-2 |
| 20 | 5 | 3 | 1 | 1 | 0 | 2 | 1-4 | 0-3 | 3-4 |
| 20 | 10 | 2 | 0 | 0 | 0 | 2 | 3-9 | 2-6 | 2-2 |
| 19 | 15 | 5 | 0 | 0 | 0 | 1 | 5-11 | 1-4 | 4-4 |
| 17 | 9 | 1 | 2 | 3 | 0 | 1 | 2-4 | 2-4 | 3-3 |
| 17 | 0 | 5 | 1 | 0 | 0 | 3 | 0-4 | 0-2 | 0-2 |
| 16 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 |
| 15 | 9 | 1 | 0 | 0 | 0 | 0 | 2-6 | 2-4 | 3-4 |
| 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 1-2 |
| 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
OKC vs BKN — Courtside