← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 13 | 5 | 5 | 1 | 0 | 4 | 5-12 | 3-7 | 0-0 |
| 28 | 13 | 5 | 0 | 0 | 0 | 3 | 5-12 | 0-4 | 3-3 |
| 28 | 10 | 6 | 5 | 1 | 0 | 2 | 1-8 | 1-7 | 7-10 |
| 25 | 7 | 2 | 2 | 2 | 0 | 0 | 3-6 | 0-3 | 1-1 |
| 23 | 11 | 5 | 2 | 2 | 2 | 0 | 4-13 | 2-7 | 1-4 |
| 23 | 5 | 1 | 2 | 1 | 1 | 1 | 2-9 | 1-6 | 0-0 |
| 21 | 6 | 5 | 3 | 0 | 0 | 0 | 2-4 | 1-2 | 1-2 |
| 21 | 14 | 6 | 4 | 4 | 0 | 0 | 7-11 | 0-3 | 0-0 |
| 20 | 14 | 1 | 2 | 1 | 0 | 3 | 5-11 | 2-3 | 2-2 |
| 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 32 | 6 | 5 | 2 | 0 | 5 | 11-20 | 1-4 | 9-9 |
| 31 | 24 | 10 | 2 | 1 | 0 | 4 | 7-15 | 5-11 | 5-6 |
| 31 | 11 | 6 | 1 | 3 | 1 | 2 | 4-8 | 1-5 | 2-2 |
| 31 | 19 | 0 | 7 | 1 | 0 | 1 | 8-16 | 3-7 | 0-0 |
| 28 | 8 | 7 | 3 | 1 | 0 | 0 | 4-7 | 0-0 | 0-0 |
| 25 | 3 | 8 | 3 | 1 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 21 | 6 | 0 | 0 | 0 | 0 | 0 | 2-6 | 2-5 | 0-0 |
| 18 | 15 | 7 | 0 | 3 | 0 | 2 | 6-10 | 1-2 | 2-2 |
| 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
GSW vs BOS — Courtside