← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 12 | 4 | 7 | 1 | 0 | 0 | 4-13 | 3-9 | 1-1 |
| 35 | 34 | 6 | 3 | 0 | 0 | 2 | 11-27 | 1-7 | 11-14 |
| 34 | 16 | 10 | 4 | 3 | 0 | 4 | 7-12 | 0-0 | 2-2 |
| 29 | 9 | 2 | 2 | 3 | 0 | 3 | 3-6 | 3-6 | 0-0 |
| 27 | 9 | 1 | 5 | 2 | 1 | 1 | 3-17 | 2-6 | 1-2 |
| 24 | 3 | 8 | 2 | 2 | 0 | 0 | 1-6 | 0-2 | 1-2 |
| 17 | 7 | 4 | 1 | 0 | 1 | 0 | 3-3 | 1-1 | 0-0 |
| 15 | 9 | 1 | 0 | 1 | 0 | 1 | 3-7 | 2-4 | 1-2 |
| 12 | 2 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 16 | 7 | 4 | 3 | 1 | 0 | 6-12 | 1-3 | 3-4 |
| 37 | 9 | 19 | 1 | 0 | 4 | 2 | 4-7 | 0-0 | 1-3 |
| 34 | 19 | 5 | 2 | 0 | 0 | 2 | 9-17 | 1-4 | 0-0 |
| 33 | 32 | 7 | 2 | 3 | 0 | 6 | 10-17 | 2-3 | 10-13 |
| 29 | 22 | 2 | 5 | 1 | 0 | 3 | 8-14 | 4-8 | 2-3 |
| 28 | 0 | 1 | 3 | 1 | 1 | 1 | 0-8 | 0-6 | 0-0 |
| 25 | 7 | 5 | 6 | 0 | 1 | 1 | 3-4 | 0-1 | 1-2 |
| 18 | 11 | 3 | 5 | 0 | 4 | 1 | 3-5 | 1-3 | 4-4 |
PHX vs MIN — Courtside