← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 36 | 11 | 2 | 0 | 1 | 1 | 13-17 | 0-0 | 10-11 |
| 27 | 12 | 6 | 6 | 0 | 2 | 0 | 4-11 | 0-2 | 4-4 |
| 27 | 6 | 7 | 2 | 0 | 0 | 1 | 3-7 | 0-0 | 0-0 |
| 26 | 8 | 3 | 3 | 0 | 0 | 0 | 3-9 | 1-3 | 1-1 |
| 25 | 9 | 1 | 4 | 1 | 0 | 4 | 3-7 | 3-6 | 0-0 |
| 22 | 4 | 4 | 3 | 0 | 0 | 1 | 2-7 | 0-5 | 0-0 |
| 21 | 10 | 3 | 3 | 1 | 0 | 2 | 3-5 | 3-4 | 1-2 |
| 21 | 15 | 2 | 7 | 2 | 1 | 1 | 4-9 | 2-2 | 5-6 |
| 15 | 11 | 5 | 0 | 3 | 0 | 1 | 4-5 | 1-1 | 2-2 |
| 13 | 10 | 4 | 1 | 0 | 0 | 0 | 4-5 | 0-0 | 2-4 |
| 5 | 6 | 2 | 0 | 1 | 0 | 1 | 2-3 | 0-1 | 2-2 |
| 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1-5 | 1-3 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 30 | 4 | 2 | 0 | 0 | 0 | 12-16 | 6-8 | 0-0 |
| 37 | 21 | 3 | 1 | 2 | 0 | 0 | 7-13 | 1-3 | 6-9 |
| 32 | 16 | 2 | 2 | 2 | 1 | 2 | 6-15 | 4-9 | 0-0 |
| 29 | 18 | 9 | 2 | 0 | 1 | 1 | 6-11 | 2-4 | 4-4 |
| 27 | 7 | 6 | 6 | 0 | 0 | 2 | 3-8 | 1-5 | 0-0 |
| 24 | 11 | 4 | 1 | 0 | 0 | 2 | 3-12 | 1-4 | 4-4 |
| 19 | 9 | 4 | 1 | 0 | 1 | 1 | 4-8 | 0-3 | 1-2 |
| 18 | 3 | 2 | 4 | 2 | 1 | 3 | 1-2 | 1-1 | 0-0 |
| 16 | 2 | 1 | 1 | 1 | 1 | 2 | 1-2 | 0-0 | 0-0 |
DET vs WAS — Courtside