← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 17 | 6 | 3 | 0 | 1 | 0 | 7-17 | 1-4 | 2-6 |
| 31 | 20 | 8 | 5 | 1 | 0 | 4 | 5-11 | 1-2 | 9-9 |
| 28 | 7 | 8 | 1 | 0 | 1 | 0 | 3-10 | 0-6 | 1-2 |
| 28 | 14 | 2 | 0 | 0 | 0 | 4 | 3-7 | 1-2 | 7-8 |
| 26 | 4 | 3 | 5 | 0 | 0 | 1 | 2-7 | 0-3 | 0-0 |
| 24 | 10 | 2 | 1 | 0 | 0 | 0 | 3-9 | 1-6 | 3-4 |
| 20 | 15 | 5 | 1 | 3 | 1 | 2 | 6-12 | 3-9 | 0-0 |
| 20 | 6 | 1 | 6 | 0 | 0 | 1 | 2-3 | 0-0 | 2-2 |
| 15 | 6 | 2 | 2 | 0 | 0 | 0 | 2-6 | 0-2 | 2-2 |
| 8 | 4 | 3 | 2 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 1-1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 30 | 6 | 13 | 1 | 0 | 5 | 11-22 | 4-12 | 4-5 |
| 31 | 14 | 10 | 2 | 2 | 1 | 1 | 6-12 | 2-4 | 0-0 |
| 31 | 8 | 13 | 4 | 2 | 1 | 2 | 4-6 | 0-0 | 0-0 |
| 26 | 16 | 2 | 2 | 1 | 0 | 0 | 6-15 | 4-6 | 0-0 |
| 24 | 22 | 2 | 2 | 2 | 1 | 0 | 8-14 | 2-6 | 4-4 |
| 20 | 24 | 3 | 3 | 0 | 0 | 0 | 8-15 | 3-9 | 5-6 |
| 19 | 8 | 2 | 2 | 0 | 0 | 1 | 3-3 | 1-1 | 1-2 |
| 18 | 2 | 4 | 2 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 |
| 14 | 6 | 3 | 1 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| 14 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 1-2 |
MIA vs CHA — Courtside