← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 32 | 8 | 7 | 0 | 0 | 0 | 12-24 | 2-4 | 6-8 |
| 32 | 12 | 4 | 0 | 2 | 0 | 0 | 4-7 | 4-6 | 0-0 |
| 31 | 18 | 7 | 2 | 1 | 0 | 0 | 7-13 | 4-8 | 0-0 |
| 30 | 21 | 7 | 8 | 2 | 1 | 4 | 10-21 | 0-3 | 1-2 |
| 25 | 2 | 4 | 5 | 0 | 0 | 3 | 1-8 | 0-2 | 0-0 |
| 19 | 9 | 9 | 1 | 1 | 0 | 0 | 4-7 | 1-1 | 0-0 |
| 18 | 6 | 4 | 1 | 2 | 0 | 2 | 2-9 | 2-7 | 0-0 |
| 18 | 3 | 2 | 0 | 1 | 0 | 0 | 1-5 | 1-5 | 0-0 |
| 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 12 | 4 | 2 | 1 | 0 | 1 | 1 | 2-5 | 0-1 | 0-0 |
| 5 | 3 | 1 | 0 | 1 | 0 | 1 | 1-3 | 0-2 | 1-2 |
| 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 23 | 6 | 3 | 1 | 0 | 1 | 8-18 | 1-6 | 6-6 |
| 33 | 17 | 7 | 7 | 2 | 1 | 2 | 7-15 | 2-9 | 1-2 |
| 29 | 10 | 3 | 4 | 0 | 2 | 1 | 4-9 | 1-3 | 1-1 |
| 29 | 27 | 4 | 1 | 1 | 0 | 1 | 11-13 | 0-0 | 5-9 |
| 28 | 4 | 10 | 5 | 0 | 5 | 2 | 1-4 | 0-0 | 2-4 |
| 25 | 17 | 6 | 5 | 1 | 0 | 3 | 7-14 | 3-7 | 0-2 |
| 21 | 9 | 6 | 2 | 1 | 2 | 2 | 2-4 | 1-1 | 4-4 |
| 20 | 13 | 10 | 1 | 1 | 0 | 0 | 5-7 | 2-2 | 1-1 |
| 18 | 4 | 1 | 2 | 0 | 2 | 1 | 2-9 | 0-6 | 0-1 |
| 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-2 |
| 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 |
DAL vs NOP — Courtside