← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 18 | 6 | 5 | 1 | 1 | 4 | 4-13 | 1-4 | 9-12 |
| 32 | 12 | 4 | 5 | 1 | 1 | 2 | 5-13 | 2-5 | 0-0 |
| 32 | 18 | 5 | 2 | 1 | 1 | 1 | 7-9 | 2-3 | 2-3 |
| 27 | 11 | 9 | 5 | 1 | 0 | 2 | 5-11 | 1-3 | 0-0 |
| 25 | 14 | 3 | 1 | 1 | 0 | 2 | 6-7 | 2-2 | 0-1 |
| 24 | 14 | 11 | 2 | 0 | 0 | 2 | 4-7 | 0-0 | 6-8 |
| 21 | 0 | 3 | 3 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 20 | 16 | 1 | 4 | 0 | 0 | 2 | 5-10 | 2-3 | 4-5 |
| 15 | 5 | 1 | 2 | 2 | 0 | 1 | 2-6 | 1-5 | 0-0 |
| 8 | 4 | 0 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 4 | 6 | 2 | 2 | 1 | 1 | 2-7 | 0-4 | 0-0 |
| 25 | 17 | 9 | 1 | 0 | 0 | 0 | 6-8 | 2-4 | 3-6 |
| 25 | 8 | 4 | 1 | 2 | 0 | 1 | 3-6 | 1-4 | 1-2 |
| 24 | 8 | 5 | 4 | 0 | 2 | 4 | 3-9 | 2-4 | 0-0 |
| 24 | 15 | 0 | 4 | 4 | 0 | 4 | 5-10 | 0-1 | 5-6 |
| 23 | 15 | 2 | 1 | 0 | 0 | 2 | 3-7 | 3-7 | 6-6 |
| 20 | 7 | 1 | 0 | 2 | 0 | 1 | 3-8 | 1-3 | 0-0 |
| 20 | 12 | 11 | 1 | 0 | 2 | 0 | 5-11 | 0-1 | 2-4 |
| 18 | 2 | 1 | 0 | 0 | 2 | 2 | 1-6 | 0-2 | 0-0 |
| 18 | 3 | 4 | 4 | 0 | 0 | 1 | 1-6 | 0-2 | 1-1 |
| 16 | 4 | 1 | 1 | 1 | 0 | 0 | 1-8 | 0-2 | 2-4 |
POR vs BKN — Courtside