← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 0 | 3 | 2 | 1 | 0 | 0 | 0-6 | 0-4 | 0-0 |
| 30 | 27 | 5 | 4 | 2 | 0 | 3 | 12-17 | 0-2 | 3-3 |
| 29 | 5 | 8 | 7 | 2 | 0 | 3 | 2-8 | 1-5 | 0-0 |
| 28 | 18 | 4 | 5 | 1 | 0 | 1 | 7-10 | 4-6 | 0-0 |
| 28 | 10 | 4 | 3 | 1 | 0 | 1 | 3-11 | 1-4 | 3-4 |
| 26 | 30 | 5 | 4 | 2 | 3 | 3 | 8-13 | 1-5 | 13-14 |
| 24 | 15 | 6 | 2 | 2 | 1 | 2 | 7-10 | 0-0 | 1-3 |
| 22 | 10 | 3 | 4 | 1 | 0 | 1 | 3-9 | 2-4 | 2-2 |
| 16 | 8 | 2 | 0 | 1 | 0 | 1 | 4-5 | 0-1 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 21 | 4 | 5 | 0 | 0 | 3 | 6-13 | 4-8 | 5-6 |
| 33 | 21 | 8 | 4 | 1 | 0 | 2 | 7-10 | 2-2 | 5-6 |
| 32 | 4 | 8 | 2 | 2 | 0 | 1 | 1-4 | 0-2 | 2-2 |
| 24 | 12 | 6 | 1 | 0 | 0 | 3 | 5-7 | 0-0 | 2-2 |
| 23 | 13 | 1 | 2 | 0 | 0 | 2 | 5-12 | 2-7 | 1-2 |
| 21 | 21 | 2 | 5 | 1 | 1 | 3 | 7-10 | 3-5 | 4-5 |
| 16 | 6 | 3 | 2 | 3 | 0 | 2 | 3-4 | 0-0 | 0-0 |
| 15 | 11 | 2 | 1 | 0 | 1 | 2 | 3-9 | 2-7 | 3-4 |
| 13 | 4 | 2 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 2-2 |
| 12 | 4 | 0 | 1 | 0 | 0 | 0 | 2-6 | 0-3 | 0-0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
GSW vs WAS — Courtside