← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 25 | 5 | 6 | 2 | 0 | 4 | 8-15 | 2-7 | 7-9 |
| 35 | 22 | 3 | 3 | 0 | 3 | 4 | 9-16 | 4-10 | 0-0 |
| 32 | 20 | 7 | 7 | 2 | 0 | 5 | 7-12 | 2-4 | 4-4 |
| 29 | 5 | 2 | 1 | 3 | 0 | 2 | 2-3 | 1-2 | 0-0 |
| 28 | 19 | 6 | 4 | 2 | 1 | 0 | 8-13 | 3-6 | 0-0 |
| 23 | 9 | 2 | 4 | 0 | 0 | 0 | 3-8 | 1-3 | 2-2 |
| 20 | 2 | 5 | 2 | 0 | 2 | 0 | 1-7 | 0-2 | 0-0 |
| 14 | 3 | 1 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| 13 | 0 | 4 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 30 | 1 | 9 | 2 | 1 | 3 | 9-20 | 2-7 | 10-10 |
| 31 | 17 | 12 | 2 | 1 | 1 | 3 | 7-12 | 0-2 | 3-4 |
| 31 | 7 | 12 | 5 | 0 | 0 | 1 | 3-6 | 1-1 | 0-0 |
| 29 | 14 | 4 | 1 | 0 | 0 | 1 | 3-6 | 2-4 | 6-6 |
| 27 | 10 | 1 | 0 | 2 | 0 | 2 | 3-10 | 2-8 | 2-2 |
| 22 | 14 | 0 | 0 | 0 | 0 | 0 | 6-11 | 1-2 | 1-1 |
| 21 | 7 | 3 | 2 | 1 | 2 | 1 | 3-10 | 1-6 | 0-0 |
| 17 | 4 | 10 | 0 | 3 | 2 | 2 | 2-2 | 0-0 | 0-0 |
| 15 | 4 | 1 | 4 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 11 | 3 | 0 | 0 | 0 | 0 | 2 | 1-4 | 1-2 | 0-0 |
GSW vs NYK — Courtside