← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 14 | 8 | 6 | 0 | 1 | 0 | 6-12 | 2-6 | 0-2 |
| 29 | 32 | 2 | 1 | 0 | 1 | 3 | 10-14 | 7-10 | 5-5 |
| 28 | 9 | 2 | 11 | 1 | 0 | 2 | 3-10 | 0-1 | 3-3 |
| 27 | 3 | 4 | 0 | 2 | 2 | 2 | 1-4 | 1-3 | 0-0 |
| 25 | 9 | 6 | 5 | 0 | 0 | 2 | 3-4 | 2-3 | 1-2 |
| 24 | 10 | 7 | 2 | 0 | 0 | 1 | 4-10 | 0-0 | 2-2 |
| 20 | 16 | 1 | 0 | 0 | 2 | 1 | 5-8 | 3-6 | 3-3 |
| 16 | 11 | 4 | 3 | 0 | 0 | 2 | 3-7 | 3-7 | 2-3 |
| 15 | 5 | 3 | 2 | 0 | 0 | 3 | 2-5 | 1-3 | 0-0 |
| 13 | 9 | 0 | 0 | 0 | 0 | 1 | 3-4 | 1-2 | 2-3 |
| 10 | 2 | 2 | 3 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 20 | 2 | 7 | 3 | 0 | 3 | 8-12 | 3-5 | 1-2 |
| 36 | 8 | 3 | 8 | 2 | 1 | 1 | 3-7 | 2-6 | 0-0 |
| 30 | 13 | 4 | 0 | 1 | 1 | 1 | 4-7 | 3-6 | 2-2 |
| 27 | 29 | 10 | 3 | 2 | 0 | 1 | 11-21 | 6-11 | 1-2 |
| 24 | 12 | 2 | 1 | 0 | 0 | 1 | 4-7 | 4-7 | 0-0 |
| 23 | 31 | 14 | 8 | 0 | 0 | 1 | 11-22 | 0-0 | 9-13 |
| 22 | 13 | 2 | 2 | 1 | 0 | 1 | 5-7 | 3-5 | 0-0 |
| 22 | 6 | 0 | 1 | 1 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 14 | 2 | 3 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
IND vs MIL — Courtside