← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 20 | 11 | 0 | 0 | 0 | 1 | 8-11 | 0-0 | 4-7 |
| 37 | 33 | 3 | 9 | 2 | 0 | 4 | 12-24 | 2-8 | 7-8 |
| 33 | 21 | 5 | 2 | 0 | 0 | 1 | 9-12 | 3-3 | 0-0 |
| 24 | 1 | 3 | 3 | 0 | 0 | 1 | 0-2 | 0-2 | 1-2 |
| 24 | 4 | 1 | 3 | 1 | 1 | 1 | 2-8 | 0-0 | 0-2 |
| 20 | 9 | 3 | 1 | 1 | 1 | 1 | 3-8 | 2-4 | 1-2 |
| 15 | 8 | 3 | 1 | 1 | 0 | 0 | 2-3 | 1-2 | 3-3 |
| 14 | 3 | 1 | 1 | 1 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| 13 | 2 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 12 | 3 | 1 | 2 | 0 | 0 | 1 | 1-6 | 1-3 | 0-0 |
| 11 | 4 | 6 | 0 | 0 | 3 | 2 | 2-4 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 34 | 1 | 0 | 0 | 0 | 3 | 12-25 | 4-9 | 6-8 |
| 39 | 27 | 6 | 2 | 1 | 0 | 3 | 11-17 | 1-4 | 4-4 |
| 38 | 14 | 10 | 8 | 1 | 3 | 1 | 5-11 | 0-1 | 4-5 |
| 36 | 21 | 18 | 5 | 0 | 1 | 0 | 9-12 | 0-0 | 3-5 |
| 34 | 6 | 1 | 7 | 3 | 0 | 1 | 1-12 | 1-6 | 3-4 |
| 24 | 4 | 2 | 3 | 0 | 1 | 0 | 1-4 | 0-2 | 2-2 |
| 15 | 8 | 5 | 0 | 2 | 0 | 2 | 3-7 | 1-4 | 1-2 |
| 12 | 3 | 2 | 0 | 2 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
DET vs TOR — Courtside