← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 19 | 6 | 5 | 1 | 1 | 6 | 6-17 | 2-5 | 5-10 |
| 35 | 32 | 7 | 6 | 0 | 1 | 1 | 11-18 | 3-5 | 7-8 |
| 33 | 18 | 4 | 0 | 0 | 0 | 2 | 7-9 | 4-5 | 0-0 |
| 30 | 16 | 9 | 1 | 0 | 0 | 1 | 6-9 | 4-7 | 0-0 |
| 29 | 2 | 7 | 2 | 1 | 0 | 4 | 1-4 | 0-0 | 0-0 |
| 28 | 6 | 4 | 0 | 2 | 0 | 4 | 1-5 | 0-3 | 4-4 |
| 16 | 2 | 1 | 1 | 0 | 0 | 2 | 1-3 | 0-2 | 0-0 |
| 13 | 3 | 0 | 2 | 0 | 2 | 0 | 1-5 | 1-4 | 0-0 |
| 12 | 0 | 5 | 0 | 1 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 20 | 3 | 10 | 2 | 1 | 1 | 7-22 | 2-4 | 4-5 |
| 32 | 21 | 9 | 2 | 3 | 1 | 0 | 9-13 | 1-4 | 2-2 |
| 27 | 11 | 5 | 3 | 2 | 0 | 2 | 4-13 | 1-4 | 2-2 |
| 25 | 4 | 6 | 7 | 3 | 2 | 0 | 1-4 | 0-0 | 2-2 |
| 22 | 17 | 2 | 1 | 3 | 0 | 0 | 6-10 | 1-3 | 4-4 |
| 21 | 0 | 12 | 3 | 0 | 2 | 1 | 0-3 | 0-0 | 0-0 |
| 21 | 20 | 4 | 0 | 0 | 0 | 1 | 8-14 | 4-8 | 0-0 |
| 19 | 5 | 3 | 2 | 1 | 0 | 2 | 2-7 | 1-5 | 0-0 |
| 18 | 3 | 0 | 0 | 1 | 0 | 0 | 0-4 | 0-2 | 3-4 |
| 17 | 15 | 0 | 0 | 1 | 0 | 0 | 5-10 | 5-9 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
MIN vs OKC — Courtside