← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 22 | 4 | 2 | 1 | 0 | 2 | 8-16 | 4-8 | 2-2 |
| 33 | 6 | 6 | 3 | 1 | 0 | 3 | 2-14 | 2-7 | 0-0 |
| 32 | 20 | 6 | 3 | 0 | 0 | 0 | 6-14 | 3-10 | 5-6 |
| 26 | 18 | 4 | 2 | 1 | 2 | 0 | 7-15 | 2-7 | 2-2 |
| 22 | 17 | 4 | 2 | 3 | 1 | 1 | 6-13 | 4-10 | 1-2 |
| 22 | 6 | 3 | 1 | 0 | 4 | 1 | 1-8 | 1-7 | 3-3 |
| 21 | 4 | 5 | 3 | 0 | 0 | 1 | 2-7 | 0-0 | 0-0 |
| 18 | 3 | 3 | 1 | 1 | 3 | 1 | 1-2 | 0-1 | 1-2 |
| 18 | 6 | 1 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 14 | 0 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 17 | 6 | 4 | 2 | 1 | 1 | 6-16 | 1-4 | 4-5 |
| 34 | 9 | 5 | 3 | 0 | 0 | 1 | 2-6 | 1-3 | 4-4 |
| 33 | 9 | 4 | 2 | 2 | 1 | 0 | 4-11 | 1-6 | 0-0 |
| 31 | 32 | 12 | 8 | 2 | 4 | 2 | 13-24 | 5-10 | 1-2 |
| 29 | 15 | 7 | 10 | 1 | 0 | 6 | 5-11 | 1-3 | 4-4 |
| 22 | 2 | 3 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 2-2 |
| 21 | 13 | 5 | 0 | 0 | 0 | 0 | 6-9 | 1-2 | 0-0 |
| 20 | 10 | 8 | 1 | 0 | 0 | 0 | 4-4 | 0-0 | 2-2 |
| 16 | 8 | 4 | 1 | 0 | 0 | 0 | 3-8 | 1-4 | 1-2 |
CHA vs SAS — Courtside