← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 5 | 5 | 3 | 0 | 0 | 2 | 2-6 | 1-3 | 0-0 |
| 24 | 11 | 4 | 6 | 0 | 0 | 1 | 5-10 | 0-2 | 1-2 |
| 24 | 12 | 4 | 1 | 1 | 2 | 1 | 4-10 | 2-5 | 2-2 |
| 24 | 7 | 1 | 2 | 0 | 0 | 1 | 3-13 | 1-7 | 0-0 |
| 24 | 15 | 6 | 2 | 2 | 0 | 1 | 6-11 | 2-6 | 1-4 |
| 22 | 4 | 5 | 0 | 2 | 1 | 3 | 1-9 | 1-5 | 1-2 |
| 22 | 2 | 3 | 8 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| 21 | 10 | 4 | 1 | 2 | 0 | 0 | 3-6 | 0-1 | 4-5 |
| 20 | 22 | 3 | 1 | 1 | 0 | 2 | 7-9 | 6-7 | 2-2 |
| 15 | 12 | 3 | 1 | 1 | 0 | 1 | 5-5 | 2-2 | 0-0 |
| 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 15 | 6 | 5 | 1 | 1 | 2 | 3-11 | 3-8 | 6-6 |
| 32 | 20 | 14 | 7 | 2 | 0 | 1 | 8-19 | 2-9 | 2-2 |
| 31 | 24 | 10 | 3 | 1 | 2 | 2 | 11-13 | 0-0 | 2-3 |
| 31 | 16 | 4 | 3 | 1 | 0 | 3 | 6-13 | 0-5 | 4-4 |
| 30 | 4 | 4 | 4 | 2 | 1 | 0 | 2-11 | 0-4 | 0-0 |
| 26 | 12 | 6 | 2 | 0 | 0 | 1 | 4-11 | 4-11 | 0-0 |
| 25 | 3 | 9 | 2 | 1 | 0 | 1 | 1-8 | 1-7 | 0-0 |
| 15 | 15 | 1 | 3 | 0 | 0 | 2 | 5-6 | 2-2 | 3-4 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
WAS vs BOS — Courtside