← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 12 | 4 | 5 | 2 | 0 | 1 | 6-13 | 0-1 | 0-1 |
| 27 | 11 | 4 | 2 | 2 | 0 | 1 | 3-11 | 3-11 | 2-2 |
| 26 | 15 | 10 | 2 | 0 | 0 | 1 | 4-9 | 1-4 | 6-6 |
| 24 | 6 | 10 | 1 | 3 | 1 | 0 | 0-6 | 0-2 | 6-8 |
| 23 | 4 | 3 | 1 | 1 | 2 | 5 | 2-5 | 0-0 | 0-0 |
| 22 | 14 | 2 | 0 | 0 | 1 | 1 | 4-12 | 3-8 | 3-3 |
| 21 | 9 | 1 | 1 | 1 | 0 | 0 | 3-6 | 2-2 | 1-1 |
| 19 | 5 | 4 | 1 | 1 | 0 | 1 | 2-6 | 1-4 | 0-0 |
| 18 | 5 | 1 | 1 | 0 | 0 | 2 | 2-6 | 1-2 | 0-0 |
| 17 | 6 | 1 | 3 | 0 | 0 | 5 | 2-10 | 2-6 | 0-0 |
| 11 | 10 | 2 | 3 | 0 | 1 | 0 | 4-5 | 2-3 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 16 | 4 | 7 | 2 | 1 | 4 | 6-13 | 0-3 | 4-4 |
| 34 | 28 | 8 | 4 | 1 | 0 | 2 | 10-22 | 1-6 | 7-7 |
| 33 | 10 | 8 | 2 | 0 | 2 | 2 | 3-5 | 0-1 | 4-6 |
| 33 | 9 | 10 | 0 | 1 | 3 | 2 | 2-5 | 0-0 | 5-5 |
| 31 | 19 | 4 | 2 | 3 | 2 | 1 | 9-13 | 0-3 | 1-2 |
| 23 | 6 | 3 | 1 | 2 | 1 | 1 | 2-10 | 2-8 | 0-0 |
| 20 | 3 | 2 | 2 | 0 | 1 | 0 | 1-4 | 0-1 | 1-2 |
| 18 | 10 | 5 | 3 | 1 | 0 | 2 | 5-9 | 0-2 | 0-1 |
| 13 | 3 | 3 | 1 | 2 | 0 | 0 | 0-1 | 0-1 | 3-4 |
BKN vs PHI — Courtside