← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 17 | 7 | 7 | 1 | 0 | 4 | 6-11 | 3-7 | 2-2 |
| 29 | 24 | 2 | 8 | 2 | 0 | 2 | 11-16 | 1-4 | 1-1 |
| 26 | 13 | 3 | 1 | 1 | 2 | 1 | 5-9 | 3-5 | 0-0 |
| 23 | 29 | 7 | 2 | 1 | 0 | 2 | 12-15 | 2-4 | 3-7 |
| 22 | 11 | 4 | 0 | 2 | 2 | 0 | 4-5 | 1-2 | 2-2 |
| 21 | 8 | 5 | 6 | 1 | 0 | 0 | 3-8 | 2-4 | 0-0 |
| 20 | 8 | 3 | 2 | 0 | 0 | 2 | 3-6 | 2-3 | 0-0 |
| 18 | 3 | 0 | 1 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 17 | 8 | 2 | 1 | 1 | 0 | 2 | 4-7 | 0-3 | 0-1 |
| 15 | 5 | 4 | 1 | 1 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 7 | 6 | 4 | 1 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 |
| 7 | 2 | 1 | 0 | 1 | 0 | 1 | 1-5 | 0-1 | 0-0 |
| 7 | 4 | 3 | 2 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 25 | 4 | 5 | 0 | 0 | 3 | 8-16 | 1-3 | 8-8 |
| 27 | 4 | 4 | 0 | 0 | 1 | 2 | 2-5 | 0-1 | 0-0 |
| 27 | 17 | 7 | 3 | 1 | 0 | 2 | 7-12 | 2-4 | 1-4 |
| 27 | 12 | 0 | 0 | 0 | 0 | 1 | 4-8 | 2-6 | 2-2 |
| 27 | 8 | 4 | 9 | 0 | 0 | 1 | 3-7 | 2-4 | 0-0 |
| 21 | 11 | 11 | 2 | 2 | 0 | 1 | 4-5 | 0-0 | 3-3 |
| 21 | 12 | 3 | 3 | 0 | 1 | 3 | 3-8 | 2-3 | 4-5 |
| 17 | 4 | 2 | 1 | 0 | 0 | 2 | 2-6 | 0-1 | 0-0 |
| 16 | 4 | 1 | 2 | 1 | 1 | 1 | 1-5 | 0-3 | 2-2 |
| 16 | 6 | 2 | 1 | 0 | 0 | 0 | 3-11 | 0-5 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
CLE vs DAL — Courtside