← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 9 | 5 | 0 | 0 | 0 | 0 | 2-7 | 2-7 | 3-5 |
| 37 | 29 | 5 | 9 | 1 | 0 | 2 | 11-25 | 0-3 | 7-8 |
| 34 | 25 | 8 | 5 | 0 | 0 | 2 | 8-16 | 2-4 | 7-9 |
| 31 | 12 | 22 | 0 | 2 | 2 | 3 | 6-10 | 0-0 | 0-0 |
| 30 | 11 | 4 | 0 | 0 | 0 | 1 | 4-9 | 1-4 | 2-3 |
| 20 | 4 | 5 | 1 | 0 | 0 | 0 | 2-9 | 0-3 | 0-0 |
| 19 | 8 | 2 | 2 | 1 | 1 | 2 | 3-9 | 2-5 | 0-0 |
| 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 13 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1-3 | 1-2 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 18 | 9 | 3 | 1 | 0 | 2 | 6-14 | 3-9 | 3-4 |
| 34 | 12 | 2 | 2 | 1 | 0 | 1 | 5-13 | 1-5 | 1-1 |
| 32 | 8 | 5 | 7 | 2 | 0 | 2 | 3-14 | 0-3 | 2-2 |
| 30 | 8 | 7 | 0 | 0 | 1 | 1 | 2-7 | 0-3 | 4-5 |
| 29 | 11 | 8 | 1 | 1 | 1 | 2 | 5-9 | 0-0 | 1-2 |
| 21 | 5 | 3 | 1 | 0 | 0 | 1 | 2-8 | 1-5 | 0-0 |
| 20 | 10 | 3 | 6 | 0 | 0 | 0 | 5-9 | 0-0 | 0-0 |
| 16 | 9 | 4 | 1 | 0 | 0 | 1 | 3-6 | 3-6 | 0-0 |
| 16 | 9 | 4 | 0 | 1 | 1 | 0 | 3-7 | 2-6 | 1-1 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
NYK vs IND — Courtside