← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 34 | 6 | 7 | 2 | 1 | 6 | 10-25 | 1-4 | 13-14 |
| 39 | 14 | 4 | 4 | 0 | 0 | 2 | 6-17 | 2-9 | 0-0 |
| 34 | 11 | 7 | 5 | 0 | 0 | 1 | 4-10 | 3-8 | 0-0 |
| 28 | 11 | 5 | 1 | 2 | 1 | 1 | 4-7 | 1-2 | 2-2 |
| 27 | 8 | 4 | 1 | 2 | 0 | 0 | 3-10 | 2-8 | 0-0 |
| 27 | 4 | 10 | 0 | 1 | 2 | 1 | 1-4 | 0-0 | 2-2 |
| 21 | 7 | 4 | 0 | 0 | 0 | 1 | 2-6 | 1-5 | 2-2 |
| 13 | 8 | 3 | 1 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 |
| 12 | 5 | 1 | 1 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 35 | 6 | 9 | 2 | 3 | 4 | 13-18 | 2-5 | 7-8 |
| 31 | 4 | 3 | 3 | 2 | 0 | 1 | 2-8 | 0-4 | 0-0 |
| 30 | 15 | 4 | 6 | 0 | 0 | 1 | 6-10 | 1-3 | 2-3 |
| 29 | 6 | 6 | 1 | 0 | 0 | 0 | 2-8 | 2-8 | 0-0 |
| 28 | 14 | 9 | 0 | 0 | 0 | 1 | 5-10 | 1-4 | 3-3 |
| 23 | 7 | 4 | 2 | 2 | 1 | 1 | 3-11 | 1-8 | 0-0 |
| 20 | 9 | 2 | 1 | 0 | 0 | 1 | 3-5 | 3-5 | 0-0 |
| 15 | 9 | 3 | 0 | 1 | 0 | 2 | 4-6 | 0-2 | 1-2 |
| 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-1 |
| 12 | 3 | 1 | 0 | 0 | 0 | 1 | 1-6 | 1-4 | 0-0 |
BOS vs OKC — Courtside