← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 29 | 5 | 5 | 1 | 1 | 3 | 9-21 | 5-11 | 6-6 |
| 33 | 8 | 5 | 0 | 0 | 1 | 1 | 3-10 | 1-6 | 1-2 |
| 28 | 12 | 4 | 3 | 1 | 0 | 1 | 4-5 | 2-2 | 2-2 |
| 28 | 12 | 5 | 5 | 1 | 0 | 1 | 5-7 | 0-2 | 2-2 |
| 23 | 16 | 4 | 0 | 2 | 5 | 1 | 6-12 | 1-4 | 3-4 |
| 23 | 3 | 5 | 1 | 0 | 1 | 3 | 1-11 | 1-6 | 0-0 |
| 21 | 15 | 3 | 6 | 0 | 0 | 2 | 5-7 | 2-4 | 3-3 |
| 21 | 11 | 11 | 1 | 0 | 1 | 2 | 5-12 | 1-5 | 0-0 |
| 17 | 12 | 4 | 1 | 1 | 0 | 0 | 6-9 | 0-1 | 0-0 |
| 16 | 4 | 2 | 2 | 0 | 1 | 0 | 2-5 | 0-1 | 0-0 |
| 16 | 7 | 1 | 1 | 1 | 0 | 1 | 2-5 | 1-4 | 2-3 |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 18 | 10 | 5 | 0 | 0 | 3 | 4-13 | 0-2 | 10-14 |
| 42 | 22 | 1 | 6 | 3 | 0 | 1 | 7-14 | 2-5 | 6-6 |
| 41 | 26 | 7 | 2 | 4 | 2 | 2 | 10-18 | 3-6 | 3-3 |
| 34 | 19 | 11 | 3 | 2 | 2 | 2 | 8-13 | 2-3 | 1-2 |
| 34 | 28 | 4 | 8 | 2 | 0 | 3 | 10-17 | 3-8 | 5-6 |
| 21 | 6 | 2 | 2 | 0 | 1 | 0 | 2-6 | 2-6 | 0-0 |
| 20 | 10 | 6 | 2 | 0 | 0 | 1 | 3-8 | 2-3 | 2-2 |
| 14 | 0 | 3 | 2 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 11 | 7 | 5 | 0 | 0 | 0 | 0 | 3-8 | 1-1 | 0-1 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
WAS vs ORL — Courtside