← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 43 | 7 | 5 | 1 | 1 | 2 | 14-31 | 4-7 | 11-11 |
| 34 | 36 | 3 | 4 | 4 | 0 | 5 | 14-23 | 3-9 | 5-7 |
| 28 | 15 | 3 | 1 | 0 | 0 | 0 | 5-8 | 5-8 | 0-0 |
| 28 | 4 | 7 | 5 | 1 | 0 | 2 | 2-6 | 0-2 | 0-0 |
| 25 | 6 | 5 | 4 | 0 | 3 | 0 | 2-4 | 0-0 | 2-4 |
| 23 | 2 | 5 | 1 | 0 | 2 | 1 | 1-4 | 0-1 | 0-0 |
| 18 | 6 | 4 | 0 | 1 | 1 | 1 | 3-5 | 0-2 | 0-0 |
| 17 | 5 | 2 | 1 | 1 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 14 | 4 | 3 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 13 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 11 | 2 | 2 | 1 | 0 | 2 | 4-11 | 2-7 | 1-1 |
| 32 | 10 | 8 | 5 | 2 | 1 | 3 | 3-9 | 1-5 | 3-4 |
| 26 | 12 | 6 | 2 | 1 | 0 | 0 | 3-6 | 1-2 | 5-6 |
| 26 | 3 | 1 | 6 | 1 | 0 | 5 | 1-8 | 1-4 | 0-0 |
| 24 | 6 | 3 | 1 | 1 | 0 | 1 | 2-6 | 2-6 | 0-0 |
| 18 | 7 | 2 | 2 | 0 | 0 | 2 | 3-9 | 1-6 | 0-0 |
| 17 | 23 | 0 | 2 | 1 | 0 | 0 | 6-7 | 2-2 | 9-10 |
| 16 | 8 | 6 | 2 | 0 | 0 | 0 | 4-6 | 0-0 | 0-0 |
| 16 | 8 | 4 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 4-4 |
| 14 | 10 | 2 | 0 | 0 | 3 | 1 | 5-11 | 0-4 | 0-0 |
| 13 | 10 | 2 | 1 | 0 | 0 | 1 | 4-5 | 2-3 | 0-0 |
PHX vs IND — Courtside