← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 36 | 2 | 5 | 1 | 0 | 5 | 11-17 | 3-8 | 11-12 |
| 31 | 11 | 2 | 3 | 0 | 0 | 3 | 5-6 | 1-1 | 0-0 |
| 28 | 11 | 6 | 4 | 1 | 0 | 4 | 3-10 | 0-1 | 5-6 |
| 26 | 9 | 5 | 4 | 0 | 0 | 1 | 3-4 | 0-0 | 3-3 |
| 26 | 18 | 3 | 0 | 0 | 0 | 1 | 8-15 | 1-3 | 1-1 |
| 25 | 6 | 4 | 2 | 1 | 0 | 3 | 2-5 | 1-2 | 1-2 |
| 18 | 5 | 1 | 3 | 1 | 0 | 1 | 1-1 | 0-0 | 3-4 |
| 16 | 10 | 0 | 4 | 1 | 0 | 2 | 4-6 | 2-4 | 0-0 |
| 12 | 4 | 1 | 3 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| 6 | 2 | 0 | 3 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 6 | 2 | 3 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 6 | 11 | 0 | 1 | 0 | 0 | 0 | 4-5 | 2-2 | 1-1 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 45 | 5 | 5 | 2 | 0 | 1 | 15-20 | 6-9 | 9-10 |
| 29 | 12 | 4 | 1 | 4 | 1 | 1 | 4-6 | 0-1 | 4-4 |
| 29 | 14 | 3 | 7 | 1 | 0 | 1 | 6-13 | 0-4 | 2-4 |
| 25 | 22 | 2 | 3 | 1 | 0 | 2 | 5-10 | 2-4 | 10-12 |
| 24 | 3 | 3 | 0 | 0 | 1 | 1 | 1-2 | 1-2 | 0-0 |
| 24 | 5 | 2 | 6 | 4 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 23 | 21 | 1 | 6 | 2 | 0 | 3 | 8-13 | 5-9 | 0-0 |
| 18 | 9 | 6 | 3 | 1 | 2 | 1 | 2-3 | 0-0 | 5-6 |
| 12 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 |
| 6 | 6 | 0 | 1 | 1 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 6 | 6 | 1 | 3 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
MIN vs LAC — Courtside