← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 16 | 5 | 4 | 1 | 0 | 2 | 8-14 | 0-1 | 0-1 |
| 28 | 11 | 7 | 2 | 1 | 0 | 1 | 5-10 | 1-2 | 0-0 |
| 27 | 9 | 2 | 2 | 2 | 1 | 3 | 4-12 | 1-9 | 0-0 |
| 26 | 11 | 4 | 5 | 0 | 0 | 3 | 5-8 | 0-2 | 1-1 |
| 24 | 10 | 2 | 3 | 0 | 3 | 2 | 5-8 | 0-1 | 0-4 |
| 24 | 9 | 7 | 0 | 1 | 1 | 2 | 4-7 | 0-0 | 1-2 |
| 24 | 12 | 4 | 3 | 1 | 1 | 0 | 5-11 | 2-5 | 0-2 |
| 22 | 8 | 8 | 2 | 1 | 0 | 1 | 4-9 | 0-4 | 0-0 |
| 16 | 2 | 1 | 3 | 0 | 0 | 1 | 1-10 | 0-4 | 0-0 |
| 12 | 5 | 3 | 1 | 0 | 0 | 0 | 1-5 | 0-2 | 3-4 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 30 | 2 | 4 | 1 | 0 | 1 | 11-21 | 3-4 | 5-6 |
| 30 | 16 | 12 | 13 | 5 | 1 | 5 | 6-12 | 0-2 | 4-5 |
| 26 | 19 | 4 | 3 | 1 | 0 | 0 | 8-10 | 3-4 | 0-0 |
| 25 | 17 | 2 | 4 | 2 | 2 | 0 | 6-9 | 3-5 | 2-2 |
| 22 | 0 | 4 | 1 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| 21 | 14 | 3 | 1 | 0 | 0 | 1 | 5-9 | 4-6 | 0-0 |
| 20 | 0 | 3 | 2 | 2 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 20 | 7 | 1 | 2 | 0 | 0 | 1 | 2-5 | 1-2 | 2-4 |
| 12 | 12 | 5 | 3 | 0 | 0 | 0 | 6-6 | 0-0 | 0-0 |
| 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-1 |
| 8 | 6 | 1 | 0 | 0 | 0 | 0 | 2-3 | 2-2 | 0-0 |
| 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0-2 | 0-1 | 1-2 |
| 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
HOU vs DEN — Courtside