← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 28 | 4 | 8 | 3 | 0 | 3 | 7-16 | 4-7 | 10-11 |
| 31 | 22 | 2 | 1 | 2 | 1 | 1 | 7-10 | 3-5 | 5-5 |
| 31 | 7 | 3 | 4 | 1 | 0 | 0 | 3-5 | 1-2 | 0-0 |
| 30 | 21 | 7 | 7 | 0 | 0 | 2 | 8-13 | 3-6 | 2-2 |
| 27 | 5 | 5 | 2 | 0 | 2 | 0 | 2-9 | 1-5 | 0-0 |
| 26 | 27 | 5 | 3 | 0 | 0 | 1 | 10-15 | 3-5 | 4-4 |
| 22 | 6 | 13 | 3 | 1 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| 15 | 10 | 1 | 1 | 0 | 0 | 0 | 4-12 | 2-6 | 0-0 |
| 15 | 4 | 2 | 7 | 2 | 0 | 2 | 2-3 | 0-1 | 0-0 |
| 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 10 | 2 | 5 | 0 | 1 | 1 | 4-5 | 1-1 | 1-2 |
| 36 | 21 | 4 | 2 | 1 | 0 | 1 | 8-16 | 5-10 | 0-0 |
| 30 | 29 | 5 | 5 | 1 | 0 | 4 | 9-19 | 6-11 | 5-6 |
| 28 | 15 | 7 | 5 | 0 | 1 | 1 | 5-8 | 1-2 | 4-6 |
| 25 | 6 | 9 | 0 | 1 | 1 | 1 | 2-5 | 0-0 | 2-2 |
| 20 | 14 | 2 | 5 | 1 | 0 | 1 | 6-10 | 1-2 | 1-1 |
| 20 | 5 | 0 | 0 | 1 | 1 | 2 | 1-6 | 1-4 | 2-2 |
| 19 | 9 | 2 | 5 | 0 | 0 | 1 | 4-11 | 1-3 | 0-0 |
| 15 | 2 | 1 | 1 | 1 | 0 | 2 | 1-3 | 0-0 | 0-0 |
| 10 | 6 | 6 | 2 | 1 | 0 | 1 | 2-4 | 2-3 | 0-0 |
NYK vs UTA — Courtside