← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 22 | 6 | 5 | 4 | 0 | 4 | 8-19 | 2-7 | 4-4 |
| 36 | 9 | 6 | 4 | 3 | 1 | 2 | 4-14 | 1-6 | 0-0 |
| 34 | 25 | 6 | 3 | 2 | 0 | 1 | 8-14 | 3-7 | 6-6 |
| 30 | 8 | 5 | 0 | 0 | 3 | 0 | 4-7 | 0-0 | 0-0 |
| 28 | 16 | 7 | 1 | 1 | 0 | 2 | 5-13 | 1-6 | 5-8 |
| 21 | 8 | 5 | 1 | 0 | 1 | 1 | 2-6 | 2-6 | 2-2 |
| 20 | 9 | 1 | 3 | 0 | 0 | 0 | 3-7 | 2-4 | 1-1 |
| 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 8 | 7 | 1 | 0 | 1 | 0 | 1 | 3-6 | 1-3 | 0-0 |
| 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0-3 | 0-0 | 0-2 |
| 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 1-2 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 16 | 2 | 1 | 1 | 0 | 1 | 6-9 | 4-6 | 0-0 |
| 34 | 28 | 7 | 3 | 3 | 0 | 3 | 8-12 | 5-8 | 7-8 |
| 32 | 19 | 6 | 4 | 1 | 0 | 2 | 7-12 | 0-0 | 5-8 |
| 31 | 27 | 5 | 6 | 2 | 0 | 4 | 12-20 | 2-6 | 1-2 |
| 28 | 9 | 4 | 4 | 0 | 1 | 1 | 4-15 | 1-6 | 0-0 |
| 19 | 6 | 10 | 2 | 0 | 2 | 1 | 3-6 | 0-0 | 0-0 |
| 17 | 7 | 2 | 2 | 1 | 0 | 0 | 2-7 | 1-2 | 2-2 |
| 14 | 3 | 5 | 3 | 1 | 2 | 3 | 1-3 | 1-1 | 0-0 |
| 13 | 4 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 13 | 3 | 4 | 2 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
TOR vs NOP — Courtside