← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 8 | 5 | 2 | 1 | 0 | 1 | 3-9 | 2-6 | 0-0 |
| 31 | 14 | 2 | 4 | 1 | 1 | 2 | 2-15 | 1-10 | 9-10 |
| 27 | 3 | 12 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 3-6 |
| 26 | 14 | 7 | 2 | 0 | 0 | 2 | 5-11 | 1-5 | 3-3 |
| 26 | 6 | 2 | 0 | 1 | 0 | 2 | 3-9 | 0-5 | 0-0 |
| 25 | 13 | 6 | 1 | 0 | 2 | 2 | 6-11 | 1-5 | 0-0 |
| 20 | 13 | 2 | 1 | 0 | 0 | 2 | 6-8 | 0-2 | 1-2 |
| 16 | 11 | 0 | 3 | 0 | 1 | 0 | 3-5 | 2-4 | 3-3 |
| 15 | 5 | 6 | 3 | 0 | 1 | 0 | 2-2 | 0-0 | 1-2 |
| 8 | 12 | 0 | 1 | 0 | 0 | 0 | 4-6 | 2-2 | 2-2 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 31 | 7 | 8 | 0 | 0 | 1 | 10-20 | 4-10 | 7-9 |
| 35 | 31 | 11 | 11 | 2 | 1 | 4 | 11-24 | 4-12 | 5-6 |
| 34 | 14 | 12 | 2 | 1 | 0 | 0 | 7-11 | 0-0 | 0-2 |
| 31 | 8 | 2 | 1 | 2 | 0 | 0 | 3-7 | 1-4 | 1-1 |
| 26 | 10 | 2 | 2 | 0 | 1 | 0 | 5-8 | 0-2 | 0-0 |
| 25 | 8 | 7 | 4 | 2 | 0 | 0 | 1-7 | 0-2 | 6-8 |
| 24 | 9 | 1 | 1 | 0 | 0 | 0 | 4-8 | 1-4 | 0-0 |
| 15 | 4 | 4 | 1 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIN vs LAL — Courtside