← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 8 | 9 | 2 | 2 | 0 | 4 | 3-10 | 1-4 | 1-1 |
| 35 | 29 | 4 | 3 | 0 | 1 | 0 | 10-22 | 2-7 | 7-7 |
| 32 | 12 | 7 | 3 | 0 | 0 | 1 | 5-14 | 2-8 | 0-0 |
| 27 | 14 | 4 | 9 | 2 | 0 | 2 | 5-9 | 4-7 | 0-0 |
| 23 | 9 | 4 | 3 | 0 | 0 | 3 | 4-6 | 1-3 | 0-0 |
| 21 | 5 | 4 | 0 | 1 | 0 | 3 | 1-2 | 1-1 | 2-2 |
| 18 | 4 | 1 | 5 | 1 | 0 | 0 | 1-8 | 0-2 | 2-2 |
| 16 | 11 | 7 | 0 | 0 | 1 | 1 | 5-9 | 0-2 | 1-1 |
| 15 | 17 | 5 | 1 | 0 | 0 | 0 | 4-9 | 2-5 | 7-9 |
| 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 12 | 5 | 2 | 2 | 0 | 2 | 5-12 | 0-2 | 2-4 |
| 34 | 18 | 11 | 2 | 0 | 2 | 1 | 8-15 | 0-0 | 2-2 |
| 31 | 10 | 6 | 0 | 2 | 0 | 0 | 2-8 | 1-5 | 5-5 |
| 25 | 16 | 7 | 9 | 0 | 0 | 1 | 5-10 | 2-4 | 4-6 |
| 24 | 12 | 3 | 1 | 1 | 2 | 2 | 4-13 | 0-0 | 4-4 |
| 23 | 8 | 4 | 4 | 3 | 0 | 1 | 2-7 | 1-2 | 3-4 |
| 20 | 6 | 7 | 0 | 0 | 1 | 1 | 3-6 | 0-1 | 0-0 |
| 16 | 24 | 5 | 3 | 1 | 0 | 2 | 9-13 | 3-4 | 3-3 |
| 14 | 4 | 4 | 1 | 1 | 2 | 1 | 1-2 | 0-0 | 2-2 |
| 11 | 4 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
IND vs SAC — Courtside