← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 23 | 9 | 4 | 3 | 0 | 4 | 7-18 | 3-7 | 6-6 |
| 36 | 15 | 4 | 2 | 2 | 0 | 0 | 5-11 | 4-8 | 1-1 |
| 33 | 11 | 7 | 3 | 0 | 0 | 3 | 2-13 | 0-4 | 7-8 |
| 31 | 7 | 9 | 4 | 3 | 1 | 1 | 3-8 | 0-0 | 1-2 |
| 24 | 11 | 7 | 1 | 0 | 1 | 1 | 2-3 | 2-3 | 5-6 |
| 22 | 14 | 4 | 4 | 1 | 0 | 3 | 6-16 | 2-7 | 0-0 |
| 21 | 3 | 3 | 1 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| 17 | 13 | 6 | 1 | 0 | 2 | 0 | 6-8 | 0-1 | 1-2 |
| 14 | 3 | 1 | 1 | 2 | 0 | 3 | 1-5 | 1-3 | 0-0 |
| 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 11 | 5 | 3 | 0 | 1 | 3 | 4-14 | 3-12 | 0-0 |
| 35 | 24 | 3 | 3 | 1 | 0 | 3 | 7-10 | 3-6 | 7-7 |
| 34 | 22 | 4 | 7 | 1 | 0 | 3 | 8-18 | 2-5 | 4-5 |
| 32 | 4 | 1 | 5 | 1 | 0 | 2 | 2-8 | 0-2 | 0-0 |
| 26 | 11 | 11 | 3 | 1 | 3 | 1 | 3-9 | 1-4 | 4-6 |
| 21 | 6 | 10 | 0 | 0 | 4 | 1 | 3-7 | 0-1 | 0-0 |
| 19 | 17 | 1 | 1 | 0 | 0 | 4 | 6-10 | 5-8 | 0-0 |
| 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 12 | 3 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 11 | 3 | 1 | 0 | 2 | 0 | 1 | 1-3 | 1-2 | 0-0 |
CHA vs POR — Courtside