← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 41 | 6 | 2 | 2 | 2 | 1 | 16-28 | 5-15 | 4-5 |
| 43 | 21 | 13 | 17 | 0 | 0 | 5 | 7-16 | 4-9 | 3-4 |
| 38 | 17 | 11 | 1 | 1 | 1 | 0 | 8-16 | 1-3 | 0-0 |
| 34 | 12 | 12 | 3 | 0 | 1 | 1 | 3-13 | 2-10 | 4-4 |
| 33 | 22 | 4 | 5 | 1 | 0 | 2 | 10-18 | 2-6 | 0-0 |
| 28 | 10 | 10 | 1 | 0 | 2 | 1 | 4-7 | 0-0 | 2-3 |
| 23 | 2 | 5 | 1 | 2 | 0 | 1 | 0-3 | 0-1 | 2-2 |
| 20 | 5 | 3 | 4 | 0 | 0 | 1 | 2-11 | 1-3 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 17 | 5 | 1 | 0 | 1 | 3 | 7-19 | 3-9 | 0-0 |
| 34 | 13 | 9 | 5 | 0 | 4 | 1 | 5-18 | 3-10 | 0-0 |
| 32 | 8 | 4 | 1 | 3 | 0 | 1 | 3-9 | 1-5 | 1-1 |
| 30 | 17 | 3 | 6 | 1 | 0 | 1 | 7-16 | 3-8 | 0-1 |
| 29 | 12 | 7 | 4 | 1 | 2 | 1 | 4-5 | 4-5 | 0-0 |
| 27 | 9 | 2 | 7 | 2 | 1 | 2 | 3-8 | 1-4 | 2-2 |
| 22 | 12 | 11 | 2 | 2 | 0 | 1 | 5-7 | 0-1 | 2-2 |
| 21 | 17 | 1 | 2 | 0 | 0 | 0 | 4-7 | 3-5 | 6-7 |
| 20 | 17 | 4 | 2 | 0 | 4 | 1 | 5-13 | 2-6 | 5-5 |
| 11 | 2 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHI vs GSW — Courtside