← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 34 | 5 | 7 | 0 | 1 | 1 | 11-22 | 3-11 | 9-11 |
| 35 | 6 | 6 | 3 | 0 | 0 | 2 | 2-6 | 2-5 | 0-0 |
| 34 | 11 | 7 | 3 | 2 | 0 | 0 | 4-10 | 3-8 | 0-0 |
| 33 | 22 | 3 | 2 | 0 | 0 | 0 | 8-11 | 6-9 | 0-0 |
| 27 | 24 | 5 | 2 | 2 | 0 | 1 | 10-24 | 4-14 | 0-0 |
| 24 | 3 | 0 | 1 | 1 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| 19 | 5 | 4 | 1 | 0 | 1 | 0 | 1-3 | 0-0 | 3-4 |
| 15 | 8 | 2 | 7 | 1 | 0 | 2 | 4-8 | 0-0 | 0-0 |
| 10 | 2 | 5 | 0 | 0 | 2 | 1 | 1-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 39 | 11 | 3 | 1 | 2 | 6 | 11-20 | 8-15 | 9-12 |
| 35 | 25 | 3 | 9 | 1 | 0 | 1 | 11-14 | 2-3 | 1-3 |
| 34 | 18 | 9 | 6 | 0 | 0 | 2 | 6-12 | 3-8 | 3-4 |
| 32 | 14 | 2 | 2 | 1 | 0 | 0 | 5-9 | 2-5 | 2-4 |
| 27 | 0 | 5 | 0 | 0 | 0 | 1 | 0-4 | 0-4 | 0-0 |
| 26 | 9 | 4 | 5 | 0 | 0 | 1 | 4-7 | 1-1 | 0-0 |
| 24 | 8 | 6 | 0 | 0 | 0 | 0 | 3-7 | 2-4 | 0-0 |
| 13 | 8 | 0 | 0 | 0 | 0 | 0 | 3-8 | 2-7 | 0-0 |
| 11 | 4 | 3 | 2 | 0 | 0 | 0 | 1-4 | 0-0 | 2-2 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BOS vs SAS — Courtside