← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 9 | 4 | 3 | 0 | 1 | 3 | 3-12 | 1-5 | 2-3 |
| 36 | 24 | 5 | 2 | 1 | 0 | 3 | 8-16 | 2-6 | 6-6 |
| 33 | 12 | 4 | 6 | 1 | 0 | 1 | 3-9 | 1-6 | 5-5 |
| 32 | 25 | 6 | 1 | 0 | 1 | 1 | 10-18 | 2-6 | 3-4 |
| 30 | 8 | 4 | 4 | 2 | 0 | 1 | 3-6 | 0-3 | 2-4 |
| 21 | 6 | 2 | 1 | 2 | 1 | 0 | 2-5 | 2-4 | 0-0 |
| 19 | 2 | 1 | 3 | 2 | 1 | 2 | 1-4 | 0-1 | 0-2 |
| 11 | 2 | 2 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 9 | 3 | 2 | 0 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 2-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 23 | 3 | 6 | 0 | 1 | 3 | 6-10 | 1-1 | 10-14 |
| 35 | 23 | 4 | 2 | 2 | 0 | 1 | 8-14 | 3-7 | 4-4 |
| 33 | 29 | 8 | 2 | 2 | 2 | 2 | 12-16 | 4-5 | 1-2 |
| 31 | 8 | 3 | 1 | 2 | 0 | 1 | 4-8 | 0-2 | 0-0 |
| 30 | 14 | 12 | 4 | 0 | 0 | 3 | 6-15 | 0-1 | 2-2 |
| 24 | 7 | 7 | 2 | 0 | 1 | 4 | 2-10 | 1-5 | 2-2 |
| 21 | 3 | 3 | 2 | 1 | 0 | 2 | 1-3 | 1-2 | 0-0 |
| 13 | 4 | 10 | 2 | 0 | 0 | 1 | 1-3 | 0-0 | 2-3 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
TOR vs HOU — Courtside