← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 22 | 4 | 2 | 1 | 0 | 0 | 6-13 | 4-7 | 6-7 |
| 36 | 12 | 4 | 6 | 1 | 0 | 7 | 5-7 | 0-1 | 2-4 |
| 35 | 10 | 6 | 7 | 1 | 0 | 1 | 2-7 | 0-1 | 6-8 |
| 25 | 6 | 5 | 3 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| 23 | 17 | 2 | 2 | 1 | 0 | 2 | 7-12 | 3-7 | 0-1 |
| 23 | 17 | 1 | 0 | 0 | 1 | 3 | 5-12 | 3-8 | 4-4 |
| 20 | 28 | 6 | 1 | 0 | 2 | 1 | 12-19 | 4-7 | 0-0 |
| 18 | 8 | 5 | 2 | 1 | 0 | 2 | 3-7 | 0-2 | 2-2 |
| 15 | 6 | 0 | 1 | 1 | 0 | 4 | 2-5 | 0-1 | 2-3 |
| 7 | 3 | 2 | 1 | 0 | 0 | 2 | 1-3 | 1-2 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 83 | 9 | 3 | 2 | 2 | 5 | 20-43 | 7-22 | 36-43 |
| 30 | 5 | 5 | 6 | 1 | 1 | 1 | 2-3 | 0-1 | 1-2 |
| 28 | 5 | 6 | 8 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| 26 | 4 | 8 | 2 | 3 | 0 | 2 | 2-4 | 0-1 | 0-0 |
| 24 | 12 | 7 | 5 | 1 | 0 | 3 | 5-9 | 0-4 | 2-2 |
| 24 | 10 | 2 | 1 | 2 | 1 | 1 | 3-7 | 0-3 | 4-5 |
| 23 | 5 | 3 | 5 | 4 | 0 | 3 | 2-4 | 1-2 | 0-0 |
| 22 | 18 | 6 | 1 | 1 | 0 | 1 | 6-7 | 3-4 | 3-3 |
| 19 | 8 | 1 | 0 | 2 | 1 | 0 | 3-6 | 1-4 | 1-4 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
WAS vs MIA — Courtside