← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 7 | 1 | 1 | 0 | 0 | 0 | 2-4 | 0-1 | 3-5 |
| 26 | 12 | 5 | 7 | 1 | 0 | 3 | 5-11 | 1-3 | 1-1 |
| 25 | 8 | 5 | 2 | 0 | 1 | 0 | 3-8 | 1-5 | 1-1 |
| 25 | 26 | 2 | 8 | 0 | 0 | 4 | 10-20 | 4-10 | 2-2 |
| 25 | 15 | 3 | 2 | 0 | 0 | 6 | 6-12 | 1-4 | 2-3 |
| 24 | 13 | 16 | 3 | 1 | 1 | 4 | 4-8 | 2-3 | 3-4 |
| 24 | 12 | 1 | 3 | 0 | 0 | 1 | 4-8 | 2-4 | 2-2 |
| 22 | 11 | 3 | 0 | 0 | 0 | 0 | 4-11 | 3-9 | 0-0 |
| 22 | 14 | 2 | 0 | 1 | 0 | 0 | 6-9 | 2-3 | 0-0 |
| 21 | 11 | 6 | 0 | 2 | 1 | 2 | 4-6 | 1-1 | 2-3 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 30 | 12 | 1 | 2 | 1 | 3 | 10-24 | 1-9 | 9-11 |
| 35 | 23 | 3 | 2 | 2 | 0 | 2 | 6-16 | 0-4 | 11-13 |
| 35 | 21 | 5 | 5 | 3 | 0 | 2 | 7-15 | 1-5 | 6-6 |
| 34 | 11 | 6 | 1 | 0 | 0 | 1 | 4-7 | 0-2 | 3-6 |
| 30 | 32 | 3 | 10 | 3 | 2 | 0 | 9-10 | 8-8 | 6-6 |
| 22 | 5 | 2 | 4 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 16 | 4 | 3 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 15 | 11 | 4 | 2 | 0 | 2 | 2 | 4-5 | 0-0 | 3-4 |
| 9 | 2 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs PHI — Courtside