← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 28 | 4 | 8 | 1 | 0 | 3 | 12-23 | 2-7 | 2-3 |
| 37 | 22 | 6 | 2 | 2 | 0 | 4 | 8-15 | 3-8 | 3-4 |
| 37 | 12 | 13 | 3 | 0 | 0 | 3 | 5-7 | 1-3 | 1-1 |
| 36 | 35 | 12 | 7 | 0 | 1 | 3 | 13-17 | 3-4 | 6-8 |
| 26 | 7 | 7 | 4 | 2 | 0 | 1 | 3-8 | 1-3 | 0-0 |
| 23 | 9 | 1 | 0 | 0 | 0 | 2 | 3-12 | 3-12 | 0-0 |
| 18 | 5 | 4 | 2 | 0 | 0 | 2 | 2-3 | 1-1 | 0-0 |
| 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 28 | 7 | 1 | 1 | 0 | 2 | 9-20 | 2-5 | 8-9 |
| 35 | 29 | 7 | 8 | 2 | 0 | 1 | 10-19 | 2-5 | 7-7 |
| 34 | 16 | 7 | 2 | 3 | 2 | 1 | 6-14 | 4-7 | 0-1 |
| 30 | 16 | 4 | 3 | 0 | 1 | 0 | 5-8 | 3-5 | 3-3 |
| 30 | 23 | 1 | 7 | 2 | 0 | 2 | 7-16 | 5-9 | 4-6 |
| 29 | 5 | 7 | 3 | 3 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 18 | 2 | 0 | 1 | 0 | 0 | 1 | 1-5 | 0-1 | 0-0 |
| 17 | 4 | 3 | 0 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 |
| 11 | 3 | 0 | 0 | 1 | 0 | 0 | 1-4 | 1-4 | 0-0 |
NYK vs LAC — Courtside