← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 17 | 5 | 3 | 0 | 0 | 1 | 6-13 | 2-8 | 3-3 |
| 28 | 12 | 6 | 4 | 0 | 0 | 0 | 4-12 | 2-7 | 2-2 |
| 28 | 14 | 2 | 3 | 2 | 0 | 1 | 5-6 | 3-4 | 1-1 |
| 26 | 8 | 7 | 0 | 0 | 0 | 0 | 4-10 | 0-0 | 0-0 |
| 20 | 8 | 1 | 0 | 0 | 1 | 1 | 4-7 | 0-1 | 0-2 |
| 20 | 6 | 5 | 2 | 1 | 1 | 4 | 3-8 | 0-3 | 0-0 |
| 19 | 9 | 3 | 4 | 1 | 1 | 1 | 4-7 | 1-4 | 0-1 |
| 17 | 4 | 2 | 1 | 1 | 1 | 3 | 2-6 | 0-3 | 0-2 |
| 15 | 4 | 7 | 2 | 0 | 0 | 1 | 1-3 | 0-1 | 2-2 |
| 14 | 6 | 2 | 1 | 0 | 0 | 0 | 1-6 | 0-3 | 4-5 |
| 12 | 5 | 2 | 0 | 1 | 0 | 1 | 2-3 | 1-1 | 0-0 |
| 5 | 8 | 0 | 0 | 1 | 0 | 1 | 3-4 | 2-3 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 17 | 3 | 6 | 2 | 0 | 0 | 4-11 | 0-2 | 9-9 |
| 29 | 21 | 5 | 5 | 0 | 1 | 2 | 6-11 | 3-8 | 6-6 |
| 28 | 15 | 8 | 1 | 0 | 3 | 1 | 7-12 | 0-2 | 1-1 |
| 26 | 19 | 2 | 0 | 1 | 0 | 0 | 5-9 | 4-7 | 5-7 |
| 22 | 4 | 1 | 2 | 0 | 1 | 1 | 1-2 | 0-1 | 2-2 |
| 21 | 2 | 3 | 5 | 0 | 0 | 0 | 1-6 | 0-5 | 0-0 |
| 21 | 11 | 1 | 2 | 0 | 1 | 0 | 4-11 | 3-6 | 0-0 |
| 20 | 13 | 10 | 2 | 0 | 1 | 0 | 5-9 | 3-6 | 0-0 |
| 15 | 0 | 2 | 3 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| 13 | 8 | 5 | 1 | 0 | 1 | 0 | 3-9 | 2-5 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
PHI vs CLE — Courtside