← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 15 | 12 | 10 | 1 | 0 | 3 | 6-13 | 2-6 | 1-1 |
| 32 | 12 | 1 | 5 | 1 | 0 | 0 | 5-10 | 0-3 | 2-3 |
| 30 | 20 | 8 | 4 | 0 | 3 | 3 | 5-12 | 2-6 | 8-9 |
| 24 | 9 | 1 | 1 | 0 | 0 | 0 | 2-5 | 2-5 | 3-4 |
| 22 | 4 | 5 | 3 | 0 | 0 | 1 | 1-6 | 1-3 | 1-2 |
| 22 | 28 | 2 | 3 | 0 | 0 | 0 | 9-12 | 7-9 | 3-4 |
| 21 | 10 | 11 | 1 | 0 | 1 | 3 | 3-8 | 0-1 | 4-7 |
| 20 | 4 | 3 | 0 | 0 | 1 | 0 | 1-6 | 1-5 | 1-4 |
| 17 | 5 | 1 | 0 | 0 | 1 | 3 | 2-6 | 1-4 | 0-0 |
| 15 | 3 | 5 | 0 | 0 | 0 | 1 | 1-5 | 1-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 13 | 9 | 3 | 0 | 0 | 0 | 6-12 | 1-1 | 0-0 |
| 38 | 26 | 11 | 2 | 1 | 3 | 1 | 10-20 | 0-1 | 6-6 |
| 35 | 23 | 11 | 12 | 1 | 0 | 0 | 7-17 | 3-5 | 6-6 |
| 35 | 16 | 3 | 2 | 0 | 0 | 1 | 6-13 | 2-7 | 2-3 |
| 31 | 8 | 6 | 3 | 2 | 1 | 1 | 3-7 | 2-4 | 0-0 |
| 31 | 30 | 4 | 5 | 0 | 1 | 0 | 11-24 | 3-10 | 5-5 |
| 16 | 2 | 3 | 3 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 10 | 5 | 4 | 0 | 0 | 1 | 0 | 2-4 | 0-0 | 1-2 |
| 6 | 3 | 4 | 3 | 1 | 0 | 0 | 1-4 | 0-0 | 1-1 |
CHI vs SAC — Courtside